In 2022, eBay generated almost $9.8 billion in revenue, compared to nearly $514 billion from Amazon in the same period. Whereas in 2021, Amazon generated nearly $470 billion in revenue, vs. eBay’s over $10.4 billion. In comparison, looking at revenues, Amazon was 52x times larger than eBay in 2022.
Elements | eBay | Amazon | Similarities | Differences | Competitive Advantage |
---|---|---|---|---|---|
Customer Segments | Individual sellers, small businesses, collectors | Individual consumers, businesses, sellers | Both serve individual consumers and sellers, with a focus on e-commerce. | eBay primarily connects individual sellers, small businesses, and collectors to buyers. Amazon serves individual consumers, businesses, and sellers while also offering a broader range of services. | Broad customer base and seller network (Both). |
Value Proposition | Online marketplace, auction format, variety of items | E-commerce platform, convenience, vast product selection | Both provide online marketplaces with the convenience of e-commerce. eBay offers an auction format and a wide variety of items. Amazon emphasizes vast product selection and convenience. | eBay’s value proposition revolves around its auction-style platform, which allows buyers to bid on items. Amazon offers a retail-focused value proposition with features like Prime membership, fast shipping, and additional services like AWS. | Auction format and variety (eBay). Convenience and selection (Amazon). |
Channels | Website, mobile app, partnerships | Website, mobile app, partnerships | Both operate through websites and mobile apps, and they establish partnerships to expand their reach. | eBay’s primary focus is on connecting buyers and sellers through its platform. Amazon extends its services to include retail, cloud computing, and more. | Diversified service offerings (Amazon). |
Customer Relationships | Online platform, customer support | Online platform, customer service | Both maintain customer relationships through their online platforms and offer customer support. | eBay’s primary customer relationships revolve around facilitating transactions between buyers and sellers. Amazon emphasizes customer service and support across various product and service categories. | Customer service and support (Amazon). |
Key Activities | Online marketplace management, payment processing | E-commerce operations, fulfillment, cloud computing | Both engage in online marketplace management. eBay focuses on payment processing. Amazon operates e-commerce, fulfillment centers, and cloud computing services. | eBay primarily manages its online marketplace and payment processing. Amazon has a broader range of key activities that include e-commerce, fulfillment operations, and AWS cloud services. | Diversified business operations (Amazon). |
Key Resources | Online platform, user data | E-commerce platform, fulfillment centers, cloud services | Both rely on key resources such as their online platforms and user data. | eBay’s key resources are focused on its online marketplace and user data. Amazon’s resources extend to e-commerce, fulfillment centers, cloud services (AWS), and digital content distribution. | Cloud computing resources (Amazon). |
Key Partnerships | Payment processors, shipping companies | Third-party sellers, publishers, logistics partners | Both collaborate with payment processors and shipping companies to facilitate transactions. eBay partners with payment processors and shipping companies. Amazon collaborates with third-party sellers, publishers for Kindle content, and logistics partners for fulfillment. | eBay’s primary partnerships are with payment processors and shipping companies to support its transactions. Amazon has an extensive network of third-party sellers, publishers, and logistics partners to enhance its e-commerce and services ecosystem. | Extensive third-party seller network (Amazon). |
Revenue Streams | Transaction fees, advertising | Product sales, subscription services, AWS, advertising | Both generate revenue from transaction fees and advertising. eBay also earns revenue from advertising. Amazon’s revenue streams include product sales, subscription services (Prime), AWS cloud services, and advertising. | eBay primarily earns revenue from transaction fees and advertising. Amazon has a diversified revenue model that encompasses product sales, subscription services, cloud computing through AWS, and advertising. | Diversified revenue streams (Amazon). |
Cost Structure | Platform maintenance, customer support | E-commerce operations, fulfillment, cloud infrastructure | Both incur costs related to platform maintenance and customer support. eBay’s cost structure is focused on maintaining its online platform and providing customer support. Amazon’s cost structure includes e-commerce operations, fulfillment, and the maintenance of cloud infrastructure (AWS). | eBay’s cost structure is simpler, focused on online platform maintenance. Amazon’s cost structure is more complex due to its diversified business operations, including e-commerce, fulfillment, and cloud services. | Simplified cost structure (eBay). |


Related Visual Stories
Is Amazon Profitable Without AWS?