NVIDIA Business Model

Apple Business Model

Microsoft Business Model

Amazon Business Model

Google Business Model

Facebook (Meta) Business Model

Netflix Business Model

Tesla Business Model

TikTok Business Model

Uber Business Model

Airbnb Business Model

| Company | Business Model Description | Revenue Streams | Key Highlights |
|---|---|---|---|
| NVIDIA | Develops and sells GPUs for gaming, data centers, visualizations, and autonomous driving. Uses a platform strategy combining hardware with software tools to enhance GPU capabilities. | Sales of GPUs, enterprise chips, and software tools. | Serves large enterprises, focuses on gaming and AI-powered hardware solutions. |
| Apple | Divided into product and service segments, with major revenue from iPhone, Mac, iPad, wearables, and accessories. Services include App Store, iCloud, and Apple Music. | Product sales ($200B+ from iPhones in 2023) and services revenue ($85.2B in 2023). | High-margin services complement hardware sales. |
| Microsoft | Diversified across Office, cloud services (Azure), gaming (Xbox), enterprise (GitHub), search (Bing), and devices. | Revenues from Server and cloud services ($80B), Office products ($49B), Windows ($21.5B), Gaming ($15.4B), LinkedIn ($15B), search ads ($12B), and devices ($5.5B) in 2023. | Combines enterprise software dominance with growth in cloud and gaming sectors. |
| Amazon | Diversified business model with a mix of online retail, third-party marketplace, physical stores, AWS cloud services, subscriptions, and advertising. | Online stores (40%+ of total revenue), AWS, subscriptions (Prime), and advertising. | AWS drives profitability; advertising is a fast-growing segment. |
| Google (Alphabet) | Primarily advertising-based, with significant contributions from YouTube Ads, Google Search Ads, Google Cloud, and other services like Google Play and hardware. | Advertising ($175B from Search, $31B from YouTube), Cloud services ($33B), and other services ($34.69B). | Dominates digital advertising with high growth in Cloud and YouTube revenue streams. |
| Facebook (Meta) | Attention-based business model monetizing user engagement through advertising. Augmented reality and virtual reality products are an emerging segment (Reality Labs). | Advertising ($114.9B in 2021) and Reality Labs products ($2.2B). | Focus on building the metaverse as a long-term strategic pivot. |
| Netflix | Subscription-based streaming model offering plans (basic, standard, premium). Also produces original content under Netflix Originals. | Subscription fees ($33.7B in 2023). | Over 260M paying members globally, with original content as a key competitive edge. |
| Tesla | Vertically integrated model, manufacturing cars and batteries in-house and selling them directly through online and physical stores. | Sales of electric vehicles, batteries, and stationary storage systems. | Direct-to-consumer sales model with strong vertical integration for cost efficiency. |
| TikTok | Attention-based social media platform with a short-form video format. Revenue primarily from advertising, leveraging an AI-based feed and tools like CapCut for scalable content creation. | Advertising revenues ($11B in 2022). | Combines short-form video, AI-driven feeds, and scalable content creation for mass appeal. |
| Uber | Two-sided marketplace connecting drivers and riders through an interactive platform. Generates revenue through fees collected from gross bookings. | Platform fees from ride-sharing and food delivery services. | Gamified user interface and platform network effects drive growth. |
| Airbnb | Platform business model connecting hosts and guests, charging service fees on bookings. | Service fees (5%-15% for guests, ~3% for hosts). | Scalable marketplace model with low operational overheads and high platform engagement. |
Read Next: Amazon, Apple, Airbnb, Facebook, Google, Microsoft, Pinterest, Tesla, TikTok, Twitter, Uber, YouTube.
Read Next:








