Amazon Revenue Breakdown | Online stores | Physical stores | Third-party seller services | Subscription services | AWS | Advertising | Other |
2022 | $220B | $18.96B | $117.71B | $35.22B | $80B | $37.74B | $4.25B |
Key Facts | |
Founder | Jeff Bezos |
Year & Place Founded | July 5, 1994, Bellevue, WA |
Year of IPO | 5/15/1997 |
IPO Price | $18.00 |
Total Revenues at IPO | $15.75 million |
Total Revenues in 2021 | $469.8B |
Amazon Employees | 1,608,000 full-time and part-time employees |
Revenues per Employee | $292,177.86 |
Amazon AWS | $62 |
Microsoft Intelligent Cloud | $60 |
Google Cloud | $19.20 |
Read Next:
Connected to Amazon Business Model







