Heuristics

Bounded Rationality

Second-Order Thinking

Lateral Thinking

Moonshot Thinking

Biases

Dunning-Kruger Effect

Straw Man Fallacy

Gambler’s Fallacy

Base Rate Fallacy

Pygmalion Effect

Barnum Effect

Bottom-Dollar Effect

Bye-Now Effect

Butterfly Effect

IKEA Effect

Halo Effect

Occam’s Razor

Mandela Effect

Crowding-Out Effect

Bandwagon Effect

Key Highlights
- Heuristics: Fast and accurate decision-making in uncertainty.
- Bounded Rationality: Decision-making in the real world, following satisficing.
- Second-Order Thinking: Considering future consequences of decisions.
- Lateral Thinking: Approaching problems creatively and unconventionally.
- Moonshot Thinking: Setting ambitious 10X goals and experimenting.
- Biases: Systematic errors impacting decision-making under uncertainty.
- Dunning-Kruger Effect: Overestimating abilities and making poor decisions.
- Straw Man Fallacy: Misrepresenting arguments for easier rebuttal.
- Gambler’s Fallacy: Mistaken belief in past events influencing the future.
- Base Rate Fallacy: Inaccurately judging the likelihood of events.
- Pygmalion Effect: Higher expectations leading to increased performance.
- Barnum Effect: Believing generic information is personalized.
- Bottom-Dollar Effect: Disliking purchases that exhaust the budget.
- Bye-Now Effect: Confusing “buy” with “bye” influences decision-making.
- Butterfly Effect: Small actions leading to significant consequences.
- IKEA Effect: Valuing self-made creations more.
- Halo Effect: Overall impression influencing perception of businesses.
- Occam’s Razor: Simplicity as the best solution.
- Mandela Effect: Shared false memories of events.
- Crowding-Out Effect: Public sector spending reducing private sector spending.
- Bandwagon Effect: Belief adoption increasing with group adoption.
| Concept | Description | Application | Advantages | Drawbacks |
|---|---|---|---|---|
| Heuristics | Fast and accurate decision-making strategies for real-world situations driven by uncertainty. | Quick decision-making, problem-solving in uncertain environments. | Speed, practicality, adaptability. | May lead to errors in complex or rare situations. |
| Bounded Rationality | Decision-making concept where individuals aim for satisfactory outcomes rather than optimization. | Real-world decision-making, dealing with limited time and information. | Simplicity, adaptability to constraints. | May not result in the best possible outcomes. |
| Second-Order Thinking | Assessing decision implications by considering future consequences and thinking beyond the obvious. | Strategic decision-making, planning for various scenarios. | Comprehensive evaluation, risk mitigation. | Requires thinking beyond immediate consequences. |
| Lateral Thinking | Non-linear problem-solving strategy emphasizing creative thinking and unconventional approaches. | Problem-solving, innovation, breaking routine thought patterns. | Novel solutions, creativity, problem diversification. | May require open-mindedness and creative skills. |
| Moonshot Thinking | Innovative approach targeting ambitious goals, often aiming for at least 10X improvements. | Innovation, challenging status quo, thinking from first principles. | Breakthrough innovations, disruptive thinking. | Risk of failure, resource-intensive, not suitable for all goals. |
| Biases | Systematic errors and flaws in decision-making caused by cognitive biases and deviations from rationality. | Understanding and mitigating decision-making errors. | Awareness of biases, improved decision quality. | May still affect decision-making despite awareness. |
| Dunning-Kruger Effect | Cognitive bias where individuals with low ability in a task overestimate their competence in that task. | Identifying and addressing overconfidence and knowledge gaps. | Improved self-awareness, more accurate self-assessment. | Can hinder learning and performance improvement. |
| Straw Man Fallacy | A flawed argument technique that misrepresents an opponent’s stance for easier rebuttal. | Analyzing and identifying logical fallacies in arguments. | Enhanced critical thinking, more valid arguments. | Can lead to misunderstandings or misinterpretations. |
| Gambler’s Fallacy | Mistaken belief that past events influence future events, often seen in random events like gambling. | Understanding and avoiding the fallacy in decision-making. | Rational decision-making, risk mitigation. | Can lead to incorrect predictions and decisions. |
| Base Rate Fallacy | Error in judging the likelihood of an event by not considering all relevant data and relying on stereotypes. | Making more informed and unbiased probability assessments. | Improved probability estimation, better decision accuracy. | May require access to comprehensive data and analysis. |
| Pygmalion Effect | Psychological phenomenon where higher expectations lead to increased performance in individuals. | Motivation, leadership, coaching, and performance improvement. | Improved individual and team performance, self-fulfilling prophecy. | Expectations can be unrealistic or demotivating. |
| Barnum Effect | Cognitive bias where individuals believe generic information is specifically tailored for them. | Marketing, personalization, and understanding consumer behavior. | Enhanced consumer engagement, personalized experiences. | Can lead to misinterpretation of marketing messages. |
| Bottom-Dollar Effect | Tendency for consumers to dislike purchases that exhaust their remaining budget, affecting satisfaction. | Financial planning, pricing strategies, and consumer behavior. | Better budget management, pricing optimization. | May lead to decreased customer satisfaction. |
| Bye-Now Effect | Consumers associate “buy” with “bye,” impacting purchasing decisions in certain contexts. | Marketing and communication strategies, linguistics and psychology. | Awareness of linguistic influence, potential for pricing strategies. | Can result in unexpected consumer behavior. |
| Butterfly Effect | Phenomenon where small actions or events can lead to significant and unpredictable consequences. | Complex systems analysis, strategic planning, and chaos theory. | Consideration of ripple effects, awareness of interconnectedness. | Difficulty in predicting or controlling outcomes. |
| IKEA Effect | Cognitive bias where consumers value products they have made themselves more than pre-made ones. | Product design, customization, and consumer psychology. | Enhanced perceived value, brand loyalty, consumer involvement. | May not apply universally, may require effort and skill. |
| Halo Effect | Cognitive bias where an overall positive impression influences perceptions of specific attributes or qualities. | Branding, marketing, and consumer psychology. | Positive brand associations, consumer trust and loyalty. | Potential for biased judgments based on overall impressions. |
| Occam’s Razor | Principle stating that the simplest explanation is often the best one when multiple explanations exist. | Scientific inquiry, problem-solving, and decision-making. | Efficient problem resolution, reduction of unnecessary complexity. | May oversimplify complex situations or miss nuances. |
| Mandela Effect | Phenomenon where a large group of people remembers an event differently from how it occurred. | Memory studies, psychology, and understanding collective memory. | Insights into memory and cognition, awareness of memory fallibility. | Can challenge established beliefs and perceptions. |
| Crowding-Out Effect | Occurs when public sector spending reduces private sector spending, affecting economic activities. | Macroeconomics, fiscal policy, and government interventions. | Understanding fiscal policy impact, informed policy decisions. | Complex economic relationships and unintended consequences. |
| Bandwagon Effect | Psychological phenomenon where individuals adopt beliefs or behaviors because they are popular or widely accepted. | Social psychology, marketing, and influence strategies. | Social proof, influence tactics, and consumer behavior insights. | May lead to conformity and uncritical decision-making. |
Read Next: Heuristics, Biases.
Main Guides:








