| KPI | Formula to Measure | When to Use | Advantages | Drawbacks |
|---|---|---|---|---|
| Employee Satisfaction Score | (Sum of Employee Satisfaction Ratings / Total Number of Employees) | Assess overall job satisfaction and engagement | Identifies areas for personal and team improvement | Subjective and may lack specificity |
| Productivity | (Total Output or Sales / Total Work Hours) | Evaluate individual efficiency and effectiveness | Measures output relative to time spent working | Ignores task complexity and quality |
| Absenteeism Rate | (Total Absentee Hours / Total Potential Work Hours) * 100% | Monitor attendance and punctuality | Identifies attendance and punctuality issues | Ignores the reasons for absenteeism |
| Skills Development Rate | ((Number of Skills Developed – Number of Skills at Start of Period) / Number of Skills at Start of Period) * 100% | Measure the rate of skill growth | Identifies progress in skill development | Ignores external training opportunities |
| Task Completion Rate | (Number of Tasks Completed / Total Number of Tasks Assigned) * 100% | Evaluate task management and efficiency | Measures task completion and productivity | Ignores task complexity and importance |
| Goal Achievement Rate | (Number of Goals Achieved / Total Number of Goals Set) * 100% | Track the success in achieving set goals | Identifies goal-setting and goal-achieving skills | Ignores goal relevance and complexity |
| Project Contribution | (Value of Individual Project Contributions / Total Project Value) * 100% | Evaluate individual impact on project success | Measures contribution relative to the project | Ignores project complexity and teamwork |
| Training Effectiveness | ((Skills Improvement After Training – Skills Before Training) / Skills Before Training) * 100% | Measure the impact of training programs | Identifies the effectiveness of training initiatives | Ignores external factors influencing skills |
| Quality of Work | (Sum of Quality Ratings / Total Number of Work Assignments) | Assess the quality of completed work | Identifies areas for improving work quality | Subjective and may lack specificity |
| Communication Skills | (Sum of Communication Ratings / Total Number of Communication Interactions) | Evaluate communication effectiveness | Identifies areas for enhancing communication skills | Subjective and may lack specificity |
| Initiative and Innovation | (Number of Innovative Ideas or Initiatives Implemented / Total Number of Ideas or Initiatives Proposed) * 100% | Measure the willingness to take initiative | Identifies innovativeness and problem-solving skills | Ignores idea feasibility and impact |
| Time Management | (Total Time Spent on Important Tasks / Total Work Hours) * 100% | Evaluate time utilization on important tasks | Identifies time management and prioritization skills | Ignores time spent on non-work activities |
| Customer Satisfaction | (Sum of Customer Satisfaction Ratings / Total Number of Customer Interactions) | Assess customer satisfaction with service delivery | Identifies areas for improving customer relationships | Subjective and may lack specificity |
| Team Collaboration | (Sum of Team Collaboration Ratings / Total Number of Team Interactions) | Evaluate teamwork and collaboration within teams | Identifies areas for improving team dynamics | Subjective and may lack specificity |
| Attendance at Training Programs | (Number of Training Sessions Attended / Total Number of Training Sessions Offered) * 100% | Monitor participation in training opportunities | Identifies commitment to skill development | Ignores training program quality and relevance |
| Peer Recognition | (Number of Peer Recognitions Received / Total Number of Peers) * 100% | Measure peer recognition and appreciation | Identifies the impact and influence on peers | Subjective and may lack consistency |
| Work-Life Balance Satisfaction | (Sum of Work-Life Balance Ratings / Total Number of Work-Life Balance Assessments) | Assess perceived work-life balance | Identifies areas for improving work-life balance | Subjective and may lack specificity |
| Feedback Responsiveness | (Number of Feedback Requests Responded to / Total Number of Feedback Requests) * 100% | Monitor responsiveness to feedback requests | Demonstrates willingness to receive and act on feedback | Ignores feedback quality and relevance |
| Conflict Resolution Skills | (Number of Conflicts Resolved Successfully / Total Number of Conflicts Faced) * 100% | Evaluate conflict management and resolution skills | Identifies ability to handle workplace conflicts | Ignores the complexity and nature of conflicts |
| Safety Compliance | (Number of Safety Protocols Followed / Total Number of Safety Protocols) * 100% | Ensure adherence to safety guidelines | Measures commitment to workplace safety | Ignores safety protocol relevance and effectiveness |
Read Next: OKR, SMART Goals.
Connected Business Frameworks and Concepts





















Read Next: SWOT Analysis, Personal SWOT Analysis, TOWS Matrix, PESTEL Analysis, Porter’s Five Forces, TOWS Matrix, SOAR Analysis.
Read Next: Biases, Bounded Rationality, Mandela Effect, Dunning-Kruger Effect, Lindy Effect, Crowding Out Effect, Bandwagon Effect.
Main Free Guides:



