Airbnb generated $8.4 billion in revenue in 2022, a new record compared to almost $6 billion in revenue in 2021.
Key Facts | |
Total Revenues in 2022 | $8.4 billion |
Net Losses in 2021 | $1.8 billion |
Founders | Brian Chesky, Nathan Blecharczyk, Joe Gebbia |
Year & Place Founded | August 2008, San Francisco, CA |
Airbnb’s first investor | Y Combinator, on January 2009 |
Year of IPO | December 10, 2020 |
IPO Price | $146.00 |
Total Revenues at IPO | $2.5 billion as of Nine Months Ended on September 30, prior to the IPO |
Airbnb Employees | 6,132 employees in 27 cities around the world |
Revenues per Employee | $977,129.81 |
Related Visual Stories To Airbnb
Airbnb Business Model Economics