| Tech Company | TAM | SAM | SOM |
|---|---|---|---|
| Apple Inc. | Global market for consumer electronics | Consumers and businesses in developed and developing countries | Customers who purchase Apple products and services |
| Amazon.com Inc. | Global e-commerce and cloud computing | Online shoppers, businesses, and organizations | Amazon Prime subscribers, AWS customers, and marketplace sellers |
| Google LLC | Global internet search, advertising, and cloud services | Internet users and businesses seeking digital advertising | Google Ads advertisers, G Suite users, and Cloud Platform customers |
| Microsoft Corporation | Global software, hardware, and cloud services | Enterprises, governments, and individual consumers | Windows OS users, Office 365 subscribers, Azure cloud customers |
| Facebook, Inc. | Global social media and digital advertising | Social media users, businesses, and advertisers | Facebook, Instagram, WhatsApp, and Messenger users |
| Alphabet Inc. (Google’s Parent) | Global internet-related services | Internet users, businesses, and advertisers | Google search users, YouTube viewers, and GCP clients |
| Tesla, Inc. | Global electric vehicle and clean energy markets | Car buyers interested in electric vehicles | Tesla car owners and solar energy customers |
| Netflix, Inc. | Global streaming entertainment market | Internet users seeking on-demand video content | Netflix subscribers |
| Uber Technologies, Inc. | Global ride-sharing and food delivery market | Urban and suburban commuters, restaurant-goers | Uber riders and Uber Eats customers |
| Salesforce.com, Inc. | Global customer relationship management (CRM) market | Businesses and organizations of all sizes | Salesforce CRM and cloud service subscribers |
| Airbnb, Inc. | Global short-term lodging and vacation rental market | Travelers and property owners | Airbnb hosts and guests |
| Adobe Inc. | Global software for creativity, marketing, and documents | Creative professionals, marketers, and enterprises | Adobe Creative Cloud and Document Cloud users |
| PayPal Holdings, Inc. | Global digital payments and financial services | Online shoppers, businesses, and freelancers | PayPal and Venmo users |
| Twitter, Inc. | Global social media and microblogging market | Individuals, businesses, and advertisers | Twitter users and advertisers |
| Snap Inc. (Snapchat) | Global multimedia messaging and AR technology | Social media users, advertisers, and AR enthusiasts | Snapchat users and Discover content consumers |
| Spotify Technology S.A. | Global music streaming and podcast market | Music lovers and podcast enthusiasts | Spotify Premium and Free users |
| Alibaba Group Holding Limited | Global e-commerce, cloud computing, and fintech | Online shoppers, businesses, and financial services | Alibaba.com, Taobao, and Tmall users |
| Tencent Holdings Limited | Global internet services, gaming, and social media | Gamers, social media users, and online shoppers | WeChat, QQ, and Honor of Kings players |
| Square, Inc. | Global financial services, mobile payments, and POS systems | Small businesses, retailers, and service providers | Square payment and hardware users |
| Zoom Video Communications, Inc. | Global video conferencing and virtual collaboration | Businesses, educational institutions, and remote workers | Zoom Meetings and Webinars participants |
| Related Frameworks, Models, or Concepts | Description | When to Apply |
|---|---|---|
| Total Addressable Market (TAM) | Total Addressable Market (TAM) represents the entire potential market demand for a product or service, assuming ideal market conditions and no competition. While TAM provides a broad estimate of market opportunity, Serviceable Obtainable Market (SOM) refines this by considering factors such as the company’s capabilities, resources, and market penetration potential. | Use TAM analysis to understand the overall market size and potential demand for a product or service. Apply it during market research and strategic planning to assess the scalability and revenue potential of a business opportunity. |
| Serviceable Addressable Market (SAM) | Serviceable Addressable Market (SAM) represents the portion of the addressable market that a company can realistically serve and capture within a specific timeframe or under current market conditions. While SAM focuses on market segments within the company’s reach, SOM narrows this further by considering the company’s ability to effectively serve and capture market share within those segments. | Utilize SAM analysis to assess the company’s current market penetration and competitive positioning. Apply SOM analysis to set realistic targets and allocate resources effectively to capture market share and drive business growth within specific market segments. |
| Market Segmentation | Market Segmentation involves dividing the market into distinct groups of customers with similar needs, characteristics, or behaviors. Serviceable Obtainable Market (SOM) analysis leverages market segmentation to identify target customer segments that align with the company’s capabilities and resources. | Utilize Market Segmentation to identify high-potential customer segments that the company can effectively serve and capture within its current capabilities. Apply it to develop targeted marketing campaigns, product features, and customer experiences tailored to the needs and preferences of specific market segments. |
| Competitive Analysis | Competitive Analysis involves assessing competitors’ strengths, weaknesses, strategies, and market positions to inform strategic decision-making. Serviceable Obtainable Market (SOM) analysis incorporates competitive analysis to understand the competitive landscape within target market segments and identify opportunities for differentiation and competitive advantage. | Conduct Competitive Analysis to benchmark against competitors, identify market gaps, and capitalize on competitive advantages within serviceable obtainable market segments. Apply it to refine value propositions, positioning strategies, and go-to-market plans to outperform competitors and capture market share effectively. |
| Resource Allocation | Resource Allocation involves allocating financial, human, and other resources to different business activities and initiatives. Serviceable Obtainable Market (SOM) analysis guides resource allocation decisions by identifying high-priority market segments and opportunities with the highest potential for return on investment. | Utilize Resource Allocation to prioritize investments and allocate resources to initiatives that align with the company’s capabilities and offer the greatest opportunity for success within serviceable obtainable market segments. Apply it to optimize resource utilization, minimize risks, and maximize returns on investment in pursuit of market share and business growth. |
| Go-to-Market Strategy | Go-to-Market Strategy outlines how a company plans to enter and compete in a target market effectively. Serviceable Obtainable Market (SOM) analysis informs go-to-market strategy by identifying target customer segments, positioning strategies, and distribution channels that align with the company’s capabilities and resources. | Develop Go-to-Market Strategy based on insights from SOM analysis to maximize the company’s ability to serve and capture market share within high-priority market segments. Apply it to align marketing, sales, and distribution efforts with target customer needs and preferences to drive adoption and revenue growth effectively. |
| Customer Acquisition and Retention Tactics | Customer Acquisition and Retention Tactics involve strategies and tactics to attract, convert, and retain customers within target market segments. Serviceable Obtainable Market (SOM) analysis informs customer acquisition and retention efforts by identifying customer needs, preferences, and behavior patterns within serviceable market segments. | Utilize Customer Acquisition and Retention Tactics to tailor marketing campaigns, sales strategies, and customer engagement initiatives to target market segments within the company’s reach. Apply it to optimize customer acquisition costs, improve conversion rates, and increase customer lifetime value within serviceable obtainable market segments. |
| Operational Efficiency and Scalability | Operational Efficiency and Scalability involve optimizing business processes and systems to increase productivity, reduce costs, and support growth. Serviceable Obtainable Market (SOM) analysis considers operational capabilities and scalability requirements within target market segments to ensure effective resource utilization and operational readiness. | Focus on Operational Efficiency and Scalability to align operational capabilities with the company’s ability to serve and capture market share within serviceable obtainable market segments. Apply it to streamline workflows, improve customer service, and scale operations efficiently to meet growing demand and maintain competitiveness in target markets. |
Related Market Development Frameworks





Stages of Digital Transformation

Platform Business Model Strategy




FourWeekMBA Business Toolbox











Asymmetric Betting





Other business resources:








