| Failed Project/Product | Description and Purpose | Key Reasons for Failure | Lessons Learned (if any) |
|---|---|---|---|
| Facebook Home | A launcher app for Android smartphones. | Low user adoption and limited device compatibility. | The importance of offering value across a wide range of devices and addressing user preferences effectively. |
| Facebook Deals | A location-based deals and discounts platform. | Shutdown due to limited user interest and competition. | The need for creating compelling value propositions and staying competitive in the deals and discounts space. |
| Facebook Slingshot | A messaging app with ephemeral content sharing. | Failed to compete with Snapchat and low user engagement. | The challenges of entering competitive markets and providing unique value to users. |
| Facebook Paper | A news aggregation and content curation app. | Discontinued due to low user adoption and shifting priorities. | Adapting to changing market dynamics and aligning products with company objectives. |
| Facebook Notify | A mobile news notification app. | Discontinued due to low user engagement and competition. | The importance of providing valuable and relevant content, as well as addressing user engagement effectively. |
| Facebook Questions | A Q&A platform similar to Quora. | Phased out due to low usage and competition. | Evaluating the sustainability and user engagement potential of Q&A platforms in a competitive landscape. |
| Facebook Gifts | A service for sending physical gifts to friends. | Shutdown due to low adoption and competition. | Assessing the market viability and demand for services like gift sending within social networks. |
| Facebook Poke | A messaging app for sending ephemeral messages. | Failed to compete with Snapchat and lacked user engagement. | Recognizing when to pivot or discontinue products in the face of strong competition and changing user preferences. |
| Facebook Marketplace | An online classified ads platform for buying and selling. | Discontinued due to low user engagement and competition. | The need to provide compelling value and address user needs effectively in the online marketplace space. |
| Facebook Graph Search | A semantic search engine for finding information within Facebook. | Restructured and deprioritized due to limited user adoption. | Aligning product development with user behavior and evolving user expectations. |
| Facebook Credits | A virtual currency for in-app purchases on Facebook. | Phased out due to limited usage and transition to local currencies. | Understanding the evolving payment preferences and regulations in virtual currency markets. |
| Facebook Spaces | A virtual reality social networking platform. | Discontinued due to limited adoption and shifting priorities. | Adapting to the evolving virtual reality landscape and user preferences, as well as aligning with company objectives. |
| Facebook Ticker | A real-time news feed of friends’ activities. | Phased out due to low user engagement and redesigns. | Recognizing the importance of user engagement and staying attuned to changing user preferences in social networking. |
| Facebook Riff | A collaborative video creation app. | Failed to gain widespread adoption and user interest. | The challenges of creating unique value propositions and fostering collaboration in the mobile app space. |
| Facebook Campus | A college-focused social networking platform. | Shutdown due to limited user engagement and competition. | The need to resonate with specific user demographics and adapt to changing preferences among college students. |
| Facebook Lifestage | A video-centric social networking app for teens. | Discontinued due to limited adoption and low usage. | The importance of understanding the target audience and providing features that align with their preferences and behaviors. |
| Facebook M (Messenger AI) | A digital assistant within Messenger for tasks and recommendations. | Ceased due to limited scalability and shifting priorities. | Evaluating the scalability and practicality of AI-driven digital assistants and aligning them with company goals. |
| Facebook Aquila | A high-altitude, solar-powered drone for internet connectivity. | Project canceled due to technical challenges and feasibility concerns. | The need to assess the practicality and feasibility of ambitious projects in the context of emerging technologies. |
| Facebook Portal TV | A smart video calling device for TVs. | Limited adoption and concerns over privacy and data collection. | Addressing privacy concerns effectively and building trust with users in the smart device market. |
Read Also: Facebook Business Model
Related Visual Stories












Facebook Organizational Structure
















