In 2021, Airbnb generated enabled $46.9 Billion in Gross Booking Value, and it generated $6 Billion in service fee revenues. In 2021, there were $300.6 Million Nights and Experiences Booked, ad an average service fee of 12.78%, at an Average Value per Booking, of $155.94.
Key Facts | |
Total Revenues in 2021 | $5.99 B |
Net Losses in 2021 | -$352 Million |
Founders | Brian Chesky, Nathan Blecharczyk, Joe Gebbia |
Year & Place Founded | August 2008, San Francisco, CA |
Airbnb’s first investor | Y Combinator, on January 2009 |
Year of IPO | December 10, 2020 |
IPO Price | $146.00 |
Total Revenues at IPO | $2.5 billion as of Nine Months Ended on September 30, prior to the IPO |
Airbnb Employees | 6,132 employees in 27 cities around the world |
Revenues per Employee | $977,129.81 |
Key Financial Facts (Analysis by FourWeekMBA) | 2021 |
Gross Booking Value | $46.9 Billion |
Revenue | $6 Billion |
Nights and Experiences Booked | $300.6 Million |
Average Service Fee | 12.78% |
Average Value per Booking | $155.94 |



Read Next: Airbnb Business Model.