In 2024, Airbnb reported revenues of $11.1 billion, an increase from $9.92 billion in 2023, $8.4 billion in 2022, and $6 billion in 2021. This consistent growth reflects the company’s expanding global presence and the increasing popularity of its platform among travelers.
| Key Facts | |
| Total Revenues in 2023 | $9.92 billion |
| Net profits in 2023 | $4.79 billion |
| Founders | Brian Chesky, Nathan Blecharczyk, Joe Gebbia |
| Year & Place Founded | August 2008, San Francisco, CA |
| Airbnb’s first investor | Y Combinator, on January 2009 |
| Year of IPO | December 10, 2020 |
| IPO Price | $146.00 |
| Total Revenues at IPO | $2.5 billion as of Nine Months Ended on September 30, prior to the IPO |
| Airbnb Employees | 6,132 employees in 27 cities around the world |
| Revenues per Employee | $977,129.81 |
Related Visual Stories To Airbnb





Airbnb Business Model Economics









OTAs Connected Business Models
Booking

Expedia

Google (Google Travel)

Kayak

OpenTable

Oyo

Tripadvisor

Trivago










