Key Facts | |
Founders | Elon Musk, Martin Eberhard, JB Straubel, Marc Tarpenning, Ian Wright |
Year Founded | July 1, 2003, San Carlos, CA |
Year of IPO | June 29, 2010 |
IPO Price | $17.00 |
Total Revenues at IPO | $93.35 million, as of Nine Months Ended September 30, 2009, prior to the IPO |
Elon Musk becomes CEO | 2008 |
Total Revenues in 2022 | $81.46 Billion |
Employees | 127,855 full-time subsidiaries employees worldwide |
Revenues per Employee | $637,144 |
Who owns Tesla? | Elon Musk is the primary individual shareholder, with 23.1% of the company’s shares |
Related to Tesla
Read Also: Tesla Business Model, Elon Musk Companies, Who Owns Tesla, Transitional Business Models, Tesla Competitors.
Read Also: Who Is Elon Musk? The Elon Muskโs Story, How Does Elon Musk Make Money, Elon Musk Companies, Bill Gates Companies, Jeff Bezos Companies, Warren Buffett Companies.
How did Tesla use a transitional business model to thrive?