Microsoft competes across various sectors. In operating systems, its competitors comprise Apple macOS, Linux, Google Chrome OS, and Ubuntu. In productivity software, Google Workspace, Apple iWork, LibreOffice, and WPS Office. Competitors in cloud services include Amazon Web Services (AWS), Google Cloud Platform, IBM Cloud, and Oracle Cloud. Additionally, web browser competitors such as Google Chrome, Mozilla Firefox, Apple Safari, and Opera are featured. In gaming consoles, competitors include Sony PlayStation, Nintendo Switch, PC Gaming, and Google Stadia.
| Competitor | Description | Key Insights | Competitive Overlap | Differentiation |
|---|---|---|---|---|
| Apple | A multinational technology company known for its hardware, software, and consumer electronics, including Mac, iPhone, and iPad. Apple competes with Microsoft in the personal computing and operating system market. | Apple offers personal computing solutions and competes with Microsoft in segments like operating systems, personal computers, and software applications. | Both compete in personal computing, operating systems, and software, providing hardware and software solutions to consumers and businesses. | Apple’s focus on premium hardware and ecosystem integration. |
| Google (Alphabet Inc.) | A multinational conglomerate known for its internet-related products and services, including Google Search, Android, and Google Cloud. Google competes with Microsoft in various technology markets, including cloud services and productivity software. | Google offers cloud services, productivity tools, and operating systems, competing with Microsoft in segments like cloud computing, search engines, and office productivity. | Both compete in cloud services, productivity software, and technology solutions, catering to businesses and consumers. | Google’s dominance in search and advertising, as well as its Android ecosystem. |
| Amazon Web Services (AWS) | A subsidiary of Amazon known for its cloud computing and hosting services. AWS competes with Microsoft in the cloud computing and infrastructure-as-a-service (IaaS) market. | AWS provides cloud computing services and competes with Microsoft Azure in segments like IaaS, cloud storage, and enterprise solutions. | Both compete in cloud computing and IaaS, offering scalable and secure cloud infrastructure for businesses and developers. | AWS’s extensive global cloud network and market leadership. |
| Oracle | A multinational technology corporation known for its database software and cloud services. Oracle competes with Microsoft in the database management, enterprise software, and cloud markets. | Oracle offers database solutions, enterprise software, and cloud services, competing with Microsoft in segments like database management, ERP, and cloud infrastructure. | Both compete in database management, enterprise software, and cloud services, targeting businesses and enterprises. | Oracle’s expertise in database technology and enterprise solutions. |
| Salesforce | A multinational customer relationship management (CRM) and cloud computing company known for its CRM solutions and cloud services. Salesforce competes with Microsoft in the CRM, cloud, and business productivity market. | Salesforce offers CRM solutions, cloud services, and business productivity tools, directly competing with Microsoft in segments like CRM, collaboration, and cloud platforms. | Both compete in CRM, cloud computing, and business productivity, serving businesses and organizations with software and cloud solutions. | Salesforce’s focus on CRM and cloud-based solutions for sales and customer service. |
| IBM | A multinational technology and consulting company known for its cloud services, artificial intelligence (AI), and enterprise solutions. IBM competes with Microsoft in various technology segments, including cloud, AI, and enterprise software. | IBM provides cloud services, AI solutions, and enterprise software, competing with Microsoft in segments like cloud computing, AI, and enterprise applications. | Both compete in cloud services, AI, and enterprise solutions, catering to businesses and organizations with technology and consulting services. | IBM’s focus on enterprise IT services and AI research. |
| VMware | A virtualization and cloud computing software company known for its virtualization technologies. VMware competes with Microsoft in the virtualization, cloud infrastructure, and hybrid cloud markets. | VMware offers virtualization solutions and competes with Microsoft in segments like virtualization, cloud infrastructure, and hybrid cloud management. | Both compete in virtualization, cloud computing, and hybrid cloud solutions, addressing the needs of businesses for IT infrastructure and management. | VMware’s expertise in virtualization technology and hybrid cloud management. |
| SAP | A multinational software corporation known for its enterprise software, including ERP (Enterprise Resource Planning) and business applications. SAP competes with Microsoft in the enterprise software, cloud, and ERP markets. | SAP provides ERP solutions, enterprise software, and cloud services, competing with Microsoft in segments like ERP, business applications, and cloud platforms. | Both compete in enterprise software, cloud computing, and ERP solutions, serving businesses and organizations with software for business processes. | SAP’s specialization in ERP and enterprise software for various industries. |
| Adobe | A multinational software company known for its creative software products, marketing solutions, and cloud services. Adobe competes with Microsoft in the creative software, marketing, and document management markets. | Adobe offers creative software, marketing solutions, and document management, competing with Microsoft in segments like design software, digital marketing, and document collaboration. | Both compete in creative software, marketing, and document solutions, serving creative professionals, marketers, and businesses with software and digital tools. | Adobe’s focus on creative and design software, marketing, and digital document solutions. |
| Hewlett Packard Enterprise (HPE) | A multinational technology company known for its enterprise IT infrastructure, servers, and storage solutions. HPE competes with Microsoft in the enterprise IT infrastructure, servers, and cloud markets. | HPE provides enterprise IT solutions, servers, and cloud services, competing with Microsoft in segments like IT infrastructure, hybrid cloud, and enterprise servers. | Both compete in enterprise IT infrastructure, server solutions, and hybrid cloud offerings, targeting businesses with technology and cloud solutions. | HPE’s expertise in enterprise IT infrastructure and server hardware. |
Operating Systems: Competitors of Microsoft’s operating systems
- Apple macOS: Apple’s desktop operating system.
- Linux: An open-source operating system.
- Google Chrome OS: Google’s operating system for Chromebook devices.
- Ubuntu: A popular Linux distribution.
Productivity Software: Competitors of Microsoft Office and productivity software
- Google Workspace: Google’s suite of productivity tools.
- Apple iWork: Apple’s productivity software suite.
- LibreOffice: A free and open-source office suite.
- WPS Office: A freemium office suite.
Cloud Services: Competitors of Microsoft Azure and cloud services
- Amazon Web Services (AWS): Amazon’s cloud computing platform.
- Google Cloud Platform: Google’s suite of cloud computing services.
- IBM Cloud: IBM’s cloud computing platform.
- Oracle Cloud: Oracle’s cloud services.
Web Browsers: Competitors of Microsoft Edge and web browsers
- Google Chrome: Google’s popular web browser.
- Mozilla Firefox: An open-source web browser.
- Apple Safari: Apple’s web browser.
- Opera: A web browser known for its features and performance.
Gaming Consoles: Competitors of Xbox gaming consoles
- Sony PlayStation: Sony’s popular gaming console.
- Nintendo Switch: Nintendo’s hybrid gaming console.
- PC Gaming: Gaming on personal computers.
- Google Stadia: Google’s cloud gaming service.
Key Highlights:
- Operating Systems Competition: Microsoft competes with Apple macOS, Linux, Google Chrome OS, and Ubuntu in the operating system sector. These platforms offer alternatives for desktop and laptop users with different features and functionalities.
- Productivity Software Rivals: Microsoft Office faces competition from Google Workspace, Apple iWork, LibreOffice, and WPS Office. These productivity software suites cater to various user needs and preferences.
- Cloud Services Competitors: Microsoft Azure competes with Amazon Web Services (AWS), Google Cloud Platform, IBM Cloud, and Oracle Cloud. These cloud service providers offer solutions for businesses’ infrastructure and application needs.
- Web Browser Alternatives: Microsoft Edge faces competition from web browsers like Google Chrome, Mozilla Firefox, Apple Safari, and Opera. These browsers offer diverse features and browsing experiences for users.
- Gaming Console Challengers: Microsoft’s Xbox gaming consoles compete with Sony PlayStation, Nintendo Switch, PC Gaming, and Google Stadia. These platforms offer gaming experiences across various devices and ecosystems.
Read Next: Microsoft Business Model, Who Owns Microsoft?, Microsoft Organizational Structure, Microsoft SWOT Analysis, Microsoft Mission Statement, Microsoft Acquisitions, Microsoft Subsidiaries, Bill Gates Companies.
Related Visual Stories




Microsoft Revenue Per Employee







Microsoft Organizational Structure

OpenAI Organizational Structure




Stability AI Ecosystem









