The company lost $496 million in 2021.
In 2021, Airbnb generated $6 billion in revenues, almost $47 billion in gross bookings, and over 300 million nights and experiences booked, at an average service fee of 12.8%.
Key Financial Facts (Analysis by FourWeekMBA) | 2021 |
Gross Booking Value | $46.9 Billion |
Revenue | $6 Billion |
Nights and Experiences Booked | 300.6 Million |
Average Service Fee | 12.78% |
Average Value per Booking | $155.94 |
Net Loss | $496 Million |
Airbnb Business Model | Description |
Value Model: Expanding the hospitality industry, at scale. | Airbnb’s mission is to “create a world where people can belong through healthy travel that is local, authentic, diverse, inclusive and sustainable.” A peer-to-peer platform enables hosts to easily list and monetize their real estate and guests to find alternative locations across the world. Airbnb created a whole new category for travel, expanding the industry and making it viable at scale. |
Technological Model: Peer-to-peer platform. Two-sided network effects. | As a peer-to-peer platform, Airbnb enjoys two-sided network effects. The more hosts join the platform, the more it becomes valuable to guests, who can find alternative locations at various price points, depending on their experience. On the other hand, the more the community of guests is thriving, the more hosts are incentivized to invest back in their locations, making Airbnb the go-to location for travel worldwide. |
Distribution Model: Brand, Growth Engine, Continous Improvement, Community Building. | Airbnb has built a strong brand over the years, thanks to its seamless platform and support to hosts. The company’s main growth asset is the community of guests and hosts that interact, making the whole platform thrive long-term. In addition, the platform is fast in releasing new features, testing them out, and trying to figure out new ways for hosts and guests to connect (as Airbnb shows throughout the pandemic). |
Financial Model: Platform Tax. | Airbnb makes money by charging a service fee on top of each booking. Thus making money as more bookings go through it repeatedly. In 2021, Airbnb generated $5.99 billion in service fees. |
Contents
More About Airbnb Business Model



Related To Airbnb Business Model
Multi-sided Platform Business Model



OTAs Connected Business Models
Booking

Expedia

Google (Google Travel)

Kayak

OpenTable

Oyo

Tripadvisor

Trivago
