Google generated $1,486,779 by the end of 2022. As of January 2023, as the company announced a mass layoff, it returned its revenue per employee at $1,586,880, still behind the peak in 2021, for $1,840,330.
Key Facts | |
Founders | Larry Page & Sergey Brin |
Year & Place Founded | September 4, 1998, Menlo Park, CA |
Initially Called | BackRub, in 1996 |
Year of IPO | 8/19/2004 |
IPO Price | $85.00 |
Total Revenues at IPO | 961.8 million by 2003, prior to IPO |
Name change | On October 2, 2015, Google became Alphabet, the parent company |
Total Revenues in 2022 | $282.8 billion |
Read Next:
Related To Google




Google Traffic Acquisition Costs










