Blue Ocean Player

Blue Sea Player

Constructive Disruptor

Disruptor

Niche player

Blitzscaler

Continuous Blitzscaler

Octopus

Gatekeeper

Surfer

Key Highlights
- Blue Ocean Player:
- Focuses on creating new, uncontested markets.
- Value innovation breaks the cost-value trade-off.
- Offers more value at a lower cost, making competition irrelevant.
- Blue Sea Player:
- Focuses on finding a small space within an existing market that is untouched by competition.
- Kicks off a business and validates the idea within a microniche.
- Constructive Disruptor:
- Involves changing, adapting, and creating new trends and technologies.
- Centers around lean innovation, brand building, supply chain, and digitalization.
- Disruptor:
- Describes a process by which a product or service starts at the bottom of a market and displaces established competitors over time.
- Niche Player:
- Focuses on a subset of potential customers within a niche.
- Can expand to become a market as it gains scale.
- Blitzscaler:
- Prioritizes rapid growth under uncertainty.
- Focuses on market domination and first-scaler advantage.
- Continuous Blitzscaler:
- Leverages customer experience to drive traffic.
- Creates a cycle of improving selections and cost structure.
- Octopus:
- Gatekeeper:
- Relates to tech giants controlling digital distribution pipelines.
- Small businesses need to pass through gatekeepers to reach customers.
- Surfer:
- DuckDuckGo’s business model involves advertising and affiliate marketing.
- Generates revenue from keywords and affiliate programs.
| Strategy | Description | When to Use | Advantages | Drawbacks |
|---|---|---|---|---|
| Blue Ocean Player | Redefining existing market boundaries, creating uncontested markets, value innovation, lower cost, no competition. | When seeking to create new markets. | High potential for growth, low competition. | Risky, requires significant innovation. |
| Blue Sea Player | Focus on lean innovation, brand building, supply chain, digitalization & data analytics. | When aiming to shape industry trends and adapt. | Keeps company relevant, adaptable. | May require substantial resource investment. |
| Constructive Disruptor | Willingness to change, adapt, and create new trends and technologies. | When looking to disrupt and innovate in the industry. | Stays ahead in technology and trends. | May face resistance to change from within. |
| Disruptor | Introducing products or services that displace established competitors from the bottom of the market. | When targeting established competitors. | Potential for market domination. | Initial challenges in gaining traction. |
| Niche player | Identifying a microniche and scaling it to a market, focusing on specialized offerings. | When avoiding competition with large platforms. | Specialized offerings, potential for growth. | Limited scalability beyond the niche. |
| Blitzscaler | Prioritizing rapid growth, market domination, and first-scaler advantage in uncertain scenarios. | When seeking massive growth quickly. | Competitive edge, rapid expansion. | Risk of inefficiency and resource strain. |
| Continuous Blitzscaler | Leveraging customer experience, improving selection, and reducing costs to drive growth. | When aiming for continuous market domination. | Sustainable growth, customer-centric approach. | Requires continuous improvement and innovation. |
| Octopus | Expanding into various related verticals to cover a broad spectrum of short-term real estate. | When diversifying within a niche market. | Diversification, potential for market dominance. | Complexity in managing diverse verticals. |
| Gatekeeper | Small businesses needing to pass through tech giants to reach key customers; tech giants as enablers/deterrents. | When relying on tech giants for customer access. | Access to key customers, reliance on gatekeepers. | Vulnerability to gatekeepers’ decisions. |
| Surfer | Generating revenue through advertising and affiliate marketing based on user search keywords. | When monetizing online search and referrals. | Simplicity in revenue generation. | Limited revenue potential compared to giants. |
Read More: Business Model, Business Strategy.








