Apple had 161,000 full-time employees as of 2023, generating $2.38 million per employee.
| Apple Employees | 161,000 full-time employees as of 2023 |
| Revenues per Employee | $2.38MM |
| Key Facts | |
| Founders | Steve Jobs, Steve Wozniak, and Ronald Wayne |
| Year & Place Founded | April 1, 1976, Los Altos, CA |
| Initial Business Model | From computers, Apple shifted to smartphones, with the introduction of the iPhone on June 29, 2007, which became the most important product, and business segment for the company |
| Year of IPO | December 12, 1980 |
| IPO Price | $22 |
| Total Revenues at IPO | $117,901,543 |
| Business Model Change | On June 29, 2007, Apple launched the iPhone, which revolutionized the whole business, in 2021, the iPhone generated almost $192 billion in revenue or over 52% of the total company’s revenues |
| Total Revenues in 2023 | $383.28B |
| Who owns Apple? | Tom individual investors comprise Art Levinson (chairman of Apple), Tok Cook (CEO of Apple), while top institutional investors The Vanguard Group (7.68%), BlackRock, Inc. (6.47%), and Berkshire Hathaway Inc. / Warren E. Buffett (5.56%) |
Related to Apple

















Read next:









