| Company | Design Thinking Approach | User-Centered Design | Outcome |
|---|---|---|---|
| Netflix | Enhancing user experience and content recommendations. | Collects vast amounts of user data to personalize content recommendations and develop original content based on viewer feedback. | Improved user satisfaction and engagement. |
| SpaceX | Revolutionizing space exploration and travel. | Uses iterative design processes and values input from astronauts and engineers to refine spacecraft design and safety features. | Achieved significant advancements in reusable rocket technology. |
| Procter & Gamble (P&G) | Innovating consumer products. | Conducts in-depth research to understand consumer needs, encouraging cross-functional collaboration for product development. | Created successful products like Swiffer and Tide Pods. |
| Warby Parker | Disrupting the eyewear industry. | Involves customers in the design process and offers a try-before-you-buy program to test frames at home. | Provided stylish and affordable eyewear, enhancing customer satisfaction. |
| NASA | Space exploration and technology development. | Designs spacecraft with human factors in mind, conducting extensive prototyping and testing for reliability. | Advanced human spaceflight missions and Mars exploration initiatives. |
| IDEO.org | Tackling social and humanitarian challenges. | Collaborates with communities to create human-centered solutions, emphasizing empathy and rapid prototyping. | Developed impactful innovations like water purification systems and healthcare delivery models. |
| Ford Smart Mobility | Addressing urban mobility challenges. | Conducts user research to understand commuter pain points, developing bike-sharing and ride-sharing services. | Improved urban mobility solutions, enhancing commuter experiences. |
| Airbus | Aircraft design and passenger experience. | Designs aircraft interiors focusing on passenger comfort and eco-friendly innovations to reduce emissions. | Developed fuel-efficient aircraft and improved passenger amenities. |
| Enhancing products and user interfaces. | Prioritizes user feedback and usability testing, developing technologies like Google Glass and self-driving cars. | Created innovative and accessible products, improving user experiences. | |
| Airbnb | Enhancing user experience and trust. | Uses design thinking to understand guest and host needs, improving platform usability and safety features. | Increased user trust and platform growth. |
| Apple | Innovating user-friendly products. | Focuses on simplicity and user experience, employing extensive prototyping and user testing for product development. | Launched successful products like the iPhone and Apple Watch. |
| IKEA | Improving home furnishing solutions. | Conducts home visits to understand customer needs, developing functional and affordable furniture solutions. | Increased customer satisfaction and market dominance. |
| Tesla | Innovating electric vehicles and user experience. | Uses iterative design and feedback from users to refine vehicle features and autonomous driving technology. | Achieved significant advancements in electric vehicle technology and user adoption. |
| Samsung | Enhancing consumer electronics. | Employs design thinking to understand user preferences, developing innovative and user-friendly devices. | Created successful products like the Galaxy series and smart home devices. |
| LEGO | Innovating toys and play experiences. | Involves children in the design process to understand play preferences, developing engaging and educational toys. | Increased market share and customer loyalty. |
| Microsoft | Improving software and hardware products. | Uses user-centered design and feedback to enhance product usability and features, developing technologies like Surface and Azure. | Improved product adoption and user satisfaction. |
| Starbucks | Enhancing customer experience. | Uses design thinking to improve store layouts, product offerings, and digital experiences based on customer feedback. | Increased customer loyalty and sales. |
| Nike | Innovating athletic footwear and apparel. | Involves athletes in the design process to understand performance needs, developing advanced materials and technologies. | Created successful product lines like Nike Air and Flyknit. |
| Adobe | Enhancing creative software tools. | Uses user feedback and iterative design to refine software features, developing tools like Adobe Creative Cloud. | Increased user adoption and market leadership in creative software. |
| GE Healthcare | Innovating medical equipment and solutions. | Uses design thinking to understand healthcare provider and patient needs, developing user-friendly and efficient medical devices. | Improved healthcare outcomes and customer satisfaction. |
From The Business Engineer’s Issue.
FourWeekMBA Business Toolbox











Asymmetric Betting





Other business resources:









