CBS is owned by Paramount, which is primarily owned by National Amusement (79.4% of Class A stocks and 3.8% of Class B stocks), which is the controlling shareholder of Paramount—followed by American investor Mario J. Gabelli, founder, chairman, and CEO of Gabelli Asset Management Company Investors (10.3% of Class A stocks). Paramount is a Media powerhouse comprising many media brands, which generated over $30 billion in revenue in 2022, consisting of brands like CBS, Paramount, Nickelodeon, MTV, Paramount+, Pluto TV, and many others.
| Aspect | Description | Analysis | Examples |
|---|---|---|---|
| Products and Services | CBS offers a wide array of products and services in the television and media industry. Its core offerings include news programming, entertainment shows, sports broadcasts, and original content such as TV series and reality shows. CBS also operates a streaming service, CBS All Access (now rebranded as Paramount+), which provides on-demand access to its content. The network extends its brand into merchandising, syndication, and international distribution. | CBS’s primary products encompass news, entertainment shows, sports broadcasts, and original content. The network offers on-demand access to its content through its streaming service, CBS All Access (Paramount+). CBS’s diversification includes merchandising, syndication, and international distribution. A focus on a wide range of programming keeps CBS competitive and engaging to different audience segments. | News programming, entertainment shows, sports broadcasts, original content (TV series, reality shows), streaming service (CBS All Access/Paramount+), merchandising, syndication, international distribution, diversification catering to different audience segments. |
| Revenue Streams | CBS generates revenue through several channels. The primary source is advertising sales during its television broadcasts. Subscription fees from cable and satellite TV providers that carry CBS are another significant revenue stream. The network also earns income through content licensing and syndication deals with other networks and international broadcasters. Streaming subscription fees from CBS All Access (Paramount+) contribute to its income. | CBS’s primary revenue streams include advertising sales during TV broadcasts and subscription fees from cable and satellite TV providers. Content licensing and syndication deals with other networks and international broadcasters also provide substantial income. Streaming subscription fees from CBS All Access (Paramount+) contribute to revenue diversification. CBS’s multiple income sources ensure financial stability. | Revenue from advertising sales during TV broadcasts, subscription fees from cable and satellite TV providers, income from content licensing and syndication deals with other networks and international broadcasters, streaming subscription fees from CBS All Access (Paramount+), diversified revenue sources ensuring financial stability. |
| Customer Segments | CBS targets a broad spectrum of viewers across various demographics. Its news programming appeals to adults interested in current events. Entertainment shows cater to families and entertainment enthusiasts. Sports broadcasts attract sports fans of all ages. CBS All Access (Paramount+) appeals to cord-cutters and viewers seeking on-demand access. Syndication and international distribution serve a global audience. | Customer segments for CBS encompass adults interested in news programming, families and entertainment enthusiasts, sports fans of all ages, cord-cutters and on-demand viewers, and a global audience through syndication and international distribution. CBS’s diverse content lineup and distribution channels allow it to engage with a wide range of viewers. | Adults interested in news programming, families and entertainment enthusiasts, sports fans of all ages, cord-cutters and on-demand viewers, global audience through syndication and international distribution, diverse content lineup engaging a wide range of viewers. |
| Distribution Channels | CBS distributes its content primarily through traditional cable and satellite television providers, which carry CBS as part of their channel packages. The network also operates CBS All Access (Paramount+), a streaming service that offers on-demand access to its content. Syndication deals allow other networks to air CBS shows, and international distribution extends its reach globally. | Distribution channels for CBS include traditional cable and satellite TV providers that carry CBS as part of their channel packages. CBS All Access (Paramount+) caters to on-demand viewers. Syndication agreements allow other networks to air CBS shows, expanding the network’s reach. International distribution brings CBS content to a global audience. CBS utilizes multiple channels to maximize its audience reach. | Distribution through traditional cable and satellite TV providers, streaming service (CBS All Access/Paramount+) for on-demand access, syndication deals allowing other networks to air CBS shows, international distribution for a global audience, multiple distribution channels for broad audience reach. |
| Key Partnerships | CBS collaborates with a range of partners to enhance its content and reach. Content creators, production studios, and talented actors are essential for developing original programming. Distribution agreements with cable and satellite providers ensure widespread availability. Advertising partnerships drive additional revenue through commercial spots. Content licensing and syndication deals expand CBS’s reach to other networks and international broadcasters. Partnerships with sports leagues and organizations secure sports broadcast rights. | Collaborations with content creators, production studios, and actors are crucial for developing engaging original programming. Distribution agreements with cable and satellite providers secure widespread availability. Advertising partnerships drive additional revenue through commercial spots. Content licensing and syndication deals expand CBS’s reach to other networks and international broadcasters. Collaborations with sports leagues and organizations secure sports broadcast rights, further enhancing CBS’s offerings. | Collaborations with content creators, production studios, and actors for engaging original programming, distribution agreements with cable and satellite providers for widespread availability, advertising partnerships for additional revenue, content licensing and syndication deals expanding reach, collaborations with sports leagues and organizations securing sports broadcast rights, partnerships enhancing CBS’s offerings. |
| Key Resources | CBS’s key resources include a library of original content and intellectual property, a team of content creators, production facilities, a network of cable and satellite television providers, streaming platforms (CBS All Access/Paramount+), a dedicated website and digital presence, advertising partnerships, content licensing agreements, and collaborations with sports leagues and organizations. | A library of original content and intellectual property forms the foundation of CBS’s offerings. A team of content creators and production facilities enable the development of engaging programming. A network of cable and satellite providers ensures broad distribution. Streaming platforms and a digital presence expand accessibility. Advertising partnerships and content licensing agreements contribute to revenue and global reach. Collaborations with sports leagues enhance CBS’s sports offerings. CBS manages these resources to deliver diverse content to its audience. | Library of original content and intellectual property, a team of content creators and production facilities for engaging programming, a network of cable and satellite providers for broad distribution, streaming platforms and digital presence for accessibility, advertising partnerships, content licensing agreements, collaborations with sports leagues and organizations enhancing sports offerings, resource management for diverse content delivery. |
| Cost Structure | CBS incurs costs related to content production, including writer salaries, actor fees, production expenses, and studio operations. Marketing and promotional expenses are essential for attracting viewers and advertisers. Distribution costs involve agreements with cable and satellite providers. Operating streaming platforms like CBS All Access (Paramount+) have associated expenses. Licensing fees may be incurred for third-party content used on the network. Sports broadcast rights can also be a significant cost. | Costs related to content production encompass salaries for writers, actor fees, production expenses, and studio operations. Marketing and promotional expenses attract viewers and advertisers. Distribution costs involve agreements with cable and satellite providers. Operating streaming platforms like CBS All Access (Paramount+) has associated expenses. Licensing fees may be incurred for third-party content. Acquiring sports broadcast rights can be a substantial cost, particularly for major events. CBS manages its cost structure to maintain profitability. | Costs related to content production, marketing and promotional expenses, distribution costs, operating streaming platforms (CBS All Access/Paramount+), licensing fees for third-party content, acquisition of sports broadcast rights, cost management for profitability. |
| Competitive Advantage | CBS’s competitive advantage lies in its extensive library of original content and intellectual property, including iconic shows and events. The network’s commitment to delivering diverse programming across genres sets it apart in the television industry. Broad distribution through cable and satellite providers ensures accessibility. Partnerships with content creators, advertisers, and sports organizations enhance its competitiveness. CBS’s strong brand reputation and a broad spectrum of content attract both viewers and advertisers. | CBS’s competitive advantage is rooted in its rich library of original content and intellectual property, which includes iconic shows and events. A commitment to diverse programming across genres distinguishes it in the television industry. Broad distribution ensures accessibility, while partnerships with content creators, advertisers, and sports organizations enhance competitiveness. A strong brand reputation and a wide spectrum of content cater to both viewers and advertisers. | Extensive library of original content and intellectual property, commitment to diverse programming, broad distribution through cable and satellite providers, partnerships with content creators, advertisers, and sports organizations, strong brand reputation, wide spectrum of content, competitiveness in the television industry. |
Key Highlights:
- CBS and Paramount Ownership: CBS is a part of the Paramount conglomerate, which includes various media brands. Paramount is primarily owned by National Amusements, followed by American investor Mario J. Gabelli.
- National Amusements Ownership: National Amusements holds a controlling interest in Paramount with 79.4% of Class A stocks and 3.8% of Class B stocks.
- Mario J. Gabelli: Mario J. Gabelli, the founder, chairman, and CEO of Gabelli Asset Management Company Investors, is a prominent shareholder in Paramount, holding 10.3% of Class A stocks.
- Paramount’s Media Empire: Paramount operates as a media powerhouse with a diverse portfolio of media brands, including CBS, Paramount, Nickelodeon, MTV, Paramount+, Pluto TV, and many others.
- Revenue and Impact: Paramount’s conglomerate of media brands collectively generated over $30 billion in revenue in 2022, highlighting the significant influence and presence of its brands in the media industry.
Related To Paramount






Paramount Content Monetization











