2021 | % | |
iPhone | $191.9B | 52.48% |
Mac | $35.19B | 9.62% |
iPad | $31.86B | 8.71% |
AirPods, Apple TV, Apple Watch, Beats products, HomePod, iPod touch and accessories | $38.36B | 10.49% |
Services (Company’s advertising, AppleCare, cloud, digital content, payment, and other services) | $68.42B | 18.70% |
Total | $365.81B |
2021 | |
Products | $297.39B |
Services | $68.42B |
Total Revenues | $365.81B |
Gross Margins Products | $105.12B |
Gross Margin Products % | 35.35% |
Gross Margins Services | $47.7B |
Gross Margins Services % | 69.73% |
2021 | |
Americas | $153.3B |
Europe | $89.3B |
Greater China | $68.36B |
Japan | $28.48B |
Rest of Asia Pacific | $26.35B |
Total | $365.81B |
Read Next: Apple Business Model