FOURWEEKMBA DATA ยท AI COMPANY INDEX ยท UPDATED 1 NOV 2026
The AI Company Index ranks the 155 AI companies on the FourWeekMBA AI jobs board by one number: open roles listed on each company’s own careers feed. There is no composite score. Hiring is the one figure we can count for every company, every day, straight from the source.
Next to it sits the latest revenue and valuation figure we have on file for each company, each with its date and a link to its source. Where we have no sourced figure, the cell shows “โ”. We do not estimate or fill gaps.
On 1 Nov 2026 the 155 companies listed at least 16,160 open roles. The top 25 below account for at least 12,153 of them.
Top 25 AI companies by open roles
| # | Company | Open roles 1 Nov 2026 | Latest revenue figure ยท as of | Latest valuation figure ยท as of |
|---|---|---|---|---|
| 1 | Anduril | 2,562 | โ | โ |
| 2 | Nvidia | 2,000+ | $96.2Bquarterly revenue (10-Q) ยท 26 Jul 2026 | โ |
| 3 | Databricks | 904 | โ | โ |
| 4 | OpenAI | 810 | $50Bannualized revenue ยท 19 Oct 2026 | $852Bvaluation ยท Mar 2026 |
| 5 | Stripe | 745 | โ | โ |
| 6 | Anthropic | 675 | ~$16.3Brevenue ยท 20 Oct 2026 | $965Bvaluation ยท 19 Oct 2026 |
| 7 | Harvey | 381 | โ | $15.5Bpost-money valuation ยท 9 Sep 2026 |
| 8 | Rippling | 373 | โ | โ |
| 9 | Waymo | 372 | โ | โ |
| 10 | Snowflake | 366 | โ | โ |
| 11 | CoreWeave | 308 | $2.6Bquarterly revenue (10-Q) ยท 30 Jun 2026 | โ |
| 12 | xAI | 308 | โ | โ |
| 13 | Legora | 305 | >$200Mannual recurring revenue ยท 21 Oct 2026 | $8.8Bpost-money valuation ยท 21 Oct 2026 |
| 14 | Palantir | 301 | $1.9Bquarterly revenue (10-Q) ยท 30 Jun 2026 | โ |
| 15 | Mistral AI | 229 | โ | โ |
| 16 | Sierra | 220 | โ | โ |
| 17 | Wayve | 175 | โ | โ |
| 18 | Scale AI | 170 | โ | โ |
| 19 | Notion | 148 | โ | โ |
| 20 | Figma | 140 | โ | โ |
| 21 | ElevenLabs | 138 | โ | $22Bvaluation post tender offer ยท 30 Sep 2026 |
| 22 | Perplexity | 138 | โ | โ |
| 23 | Decagon | 133 | โ | โ |
| 24 | Glean | 127 | โ | โ |
| 25 | Cursor (Anysphere) | 125 | โ | โ |
Nvidia: our feed reader stops at 2,000 roles, so its real count is at least 2,000. Company names link to their FourWeekMBA page where we have one. Figures link to their source.
All 155 companies with revenue, valuation, funding and launch history: Business Engineer
Get the full index on Business EngineerMethod
- Ranking: open roles on each company’s own careers feed (Greenhouse, Ashby, Lever, Workday and others), read on 1 Nov 2026 by the FourWeekMBA jobs tracker. All roles count, not only AI roles. Companies whose feed returned no roles that day are left out.
- Revenue and valuation: the latest figure stored by the FourWeekMBA newsroom with an outside source (company filings, company announcements, or a named outlet), or the latest quarterly revenue in SEC filings. The label says what the figure is (for example quarterly revenue or annualised run rate), because companies report different things. Ranges, IPO targets, figures “in talks” and our own estimates are left out.
- Coverage today: 8 of 155 companies have a sourced revenue figure and 6 have a sourced valuation. The rest show “โ” until a sourced figure lands.
- Corrections: if a figure is wrong or out of date, tell us and we fix it on the next rebuild.
Updated 1 Nov 2026. Rebuilt every week. Open roles from the 1 Nov 2026 jobs snapshot.









