AI People Graph · FourWeekMBA People Dataset · Updated 18 NOVEMBER 2026
Who runs, founds and funds the companies in AI, and how the money moves between them: 468 people, 345 companies and 785 sourced connections. Search a name, filter a sector, click anyone to see their role, their company, the sources and our coverage.
What this is: a map of the people behind AI companies, built from the FourWeekMBA People Dataset, built from filings and company sources. Every person is linked to a company by at least one fact from a primary source, our own analysis or an attributed report; relayed social posts do not count. Every line in the graph carries its source. OpenAI (18 people) and Anthropic (16) are the biggest clusters; 55% of the connections come from primary sources such as filings and company releases.
The graph
- Sector
- Show
On a phone the graph is replaced by the searchable list below: type a name, then tap it to see role, company, sources and connections here.
How to read it
Click any dot
Coloured circles are companies, sized by how many people and money links they have; dark dots are people (teal: Anthropic’s seven co-founders). Grey lines are roles; gold curves are money between companies (investments, compute and supply contracts, acquisitions, guarantees). Drag to pan; use + and − or a sector to zoom.
Each line is one sourced fact. The thicker gold curves are the 20 largest deals by amount.
Featured cluster: Anthropic’s seven co-founders
The first lab we mapped in depth. All seven came from OpenAI and founded Anthropic in January 2021; Anthropic’s S-1/A No. 3 (17 November 2026) gives each of them 240.6M to 244.2M Class A shares before the IPO. In the master graph Anthropic has 16 people around it, including investors and executives from the dataset.
- Dario AmodeiChief Executive Officer, co-founder and director
240.6M Class A shares before the IPO (3.6%), per the S-1/A - Daniela AmodeiPresident, co-founder and Chairperson of the board
241.4M Class A shares before the IPO (3.6%), per the S-1/A - Jared KaplanChief Science Officer, co-founder
242.4M Class A shares before the IPO (3.7%), per the S-1/A - Jack ClarkCo-founder; leads the Anthropic Institute
242.3M Class A shares before the IPO (3.7%), per the S-1/A - Tom BrownChief Compute Officer, co-founder
244.2M Class A shares before the IPO (3.7%), per the S-1/A - Sam McCandlishChief Architect, co-founder
243.4M Class A shares before the IPO (3.7%), per the S-1/A - Chris OlahCo-founder; leads interpretability research
242.9M Class A shares before the IPO (3.7%), per the S-1/A
The biggest money flows between their companies
Among the companies these people lead, three of the five largest single deals are Anthropic’s compute contracts, with Google, SpaceX and Amazon. One bar per company pair (the largest deal between the two); partnerships without a clear payer are left out of the chart but stay in the graph.


All 468 people
Sorted by number of links in the graph; click a header to sort, type in the search box above to filter. Click a name to open it in the graph.
| Dario Amodei | Chief Executive Officer, co-founder and director | Anthropic | Frontier AI labs | 12 | Anthropic S-1/A No. 3 (SEC) |
| Daniela Amodei | President, co-founder and Chairperson of the board | Anthropic | Frontier AI labs | 10 | Anthropic S-1/A No. 3 (SEC) |
| Chris Olah | Co-founder; leads interpretability research | Anthropic | Frontier AI labs | 9 | Anthropic S-1/A No. 3 (SEC) |
| Tom Brown | Chief Compute Officer, co-founder | Anthropic | Frontier AI labs | 9 | Anthropic S-1/A No. 3 (SEC) |
| Jack Clark | Co-founder; leads the Anthropic Institute | Anthropic | Frontier AI labs | 8 | Anthropic S-1/A No. 3 (SEC) |
| Jared Kaplan | Chief Science Officer, co-founder | Anthropic | Frontier AI labs | 8 | Anthropic S-1/A No. 3 (SEC) |
| Sam McCandlish | Chief Architect, co-founder | Anthropic | Frontier AI labs | 8 | Anthropic S-1/A No. 3 (SEC) |
| Eric Schmidt | Early investor | Anthropic | Frontier AI labs | 5 | bloomberg.com |
| Alex Davis | CEO | Disruptive | Finance and investors | 2 | bloomberg.com |
| Amjad Masad | CEO and co-founder | Replit | Software and AI apps | 2 | x.com |
| Ara Kharazian | Lead economist | Ramp | Software and AI apps | 2 | ramp.com |
| Aravind Srinivas | Chief Executive | Perplexity AI | Software and AI apps | 2 | x.com |
| Carlos Guestrin | Co-founder | Noeri | Software and AI apps | 2 | bloomberg.com |
| Demis Hassabis | Founder and CEO | Isomorphic Labs | Frontier AI labs | 2 | storage.googleapis.com |
| Fei-Fei Li | Co-founder and CEO | World Labs | Frontier AI labs | 2 | drfeifei.substack.com |
| Jack Zhang | Co-founder and CEO | Airwallex | Software and AI apps | 2 | globenewswire.com |
| Josh Payne | Founder and CEO | Nscale | Compute, data centres and energy | 2 | nscale.com |
| Lin Qiao | Co-founder and chief executive | Fireworks | Software and AI apps | 2 | era4.com |
| Lisa Su | CEO/top executive | AMD | Chips and hardware | 2 | newsroom.amd.com |
| Mira Murati | Chief executive | Thinking Machines Lab | Frontier AI labs | 2 | thenextweb.com |
| Misha Laskin | Co-founder and CEO | Reflection AI | Frontier AI labs | 2 | youtube.com |
| Pushmeet Kohli | VP | Google DeepMind | Frontier AI labs | 2 | x.com |
| Aaron Fulkerson | CEO | Opaque Systems | Software and AI apps | 1 | constellationr.com |
| Abel Avellan | Founder, chairman and chief executive | AST SpaceMobile | Compute, data centres and energy | 1 | globenewswire.com |
| Abinaya Selvam | Senior Product Manager | Big Tech and cloud | 1 | developers.googleblog.com | |
| Adam Blake | Co-founder and CEO | Mavria | Software and AI apps | 1 | mavria.com |
| Adam Sullivan | Chief Executive Officer | Core Scientific | Compute, data centres and energy | 1 | sec.gov |
| Adam Woodworth | CEO | Wing | Other industries | 1 | fortworthreport.org |
| Adarsh Hiremath | Co-founder and co-CEO | Mercor | Software and AI apps | 1 | cnbc.com |
| Addy Osmani | Member of technical staff | Anthropic | Frontier AI labs | 1 | twitter.com |
| Adi Levanon | Founder and managing partner | Selah Ventures | Finance and investors | 1 | techcrunch.com |
| Aditya Jayaprakash | Cofounder and chief executive | Blacksmith | Software and AI apps | 1 | blacksmith.sh |
| Affaan Mustafa | Compute Trading Lead | Jump Trading compute trading desk | Compute, data centres and energy | 1 | x.com |
| Agung Pamungkas | Government affairs and public policy manager | Big Tech and cloud | 1 | suara.com | |
| Alan Fan | Chief Intellectual Property Officer | Huawei | Big Tech and cloud | 1 | huawei.com |
| Alan Ghelberg | Chief financial officer | Harvey | Software and AI apps | 1 | businessinsider.com |
| Alastair Paterson | CEO and co-founder | Harmonic Security | Software and AI apps | 1 | businesswire.com |
| Alby Tomassi | Chief Executive | Quantum DC | Compute, data centres and energy | 1 | abc.net.au |
| Alejandro Soumah Fernandez | Co-lead | Jump Trading compute trading desk | Compute, data centres and energy | 1 | x.com |
| Alex Baikovitz | Co-founder and chief executive | Mach9 | Software and AI apps | 1 | mach9.ai |
| Alex Imas | Joined | Google DeepMind | Frontier AI labs | 1 | x.com |
| Alex Kayyal | Chief Financial Officer | Model ML | Software and AI apps | 1 | modelml.com |
| Alex McLeod | Co-founder and chief technology officer | Serval | Software and AI apps | 1 | x.com |
| Alex Oberg | Co-founder | Helix | Software and AI apps | 1 | techcrunch.com |
| Alex de Vigan | Founder and CEO | Physicl | Software and AI apps | 1 | techcrunch.com |
| Alexandr Wang | Chief AI officer | Meta | Big Tech and cloud | 1 | x.com |
| Alfred Lin | Co-steward / general partner | Sequoia Capital | Finance and investors | 1 | techcrunch.com |
| Ali Ghodsi | CEO | Databricks | Big Tech and cloud | 1 | developers.databricks.com |
| Ali Shaikh | CEO | Graphiant | Chips and hardware | 1 | cassavatechnologies.com |
| Allan Adams | Chief executive | Aquatic Labs | Frontier AI labs | 1 | techcrunch.com |
| Alon Pluda | CEO | Corma | Software and AI apps | 1 | corma.ai |
| Amanda Lynam | Team lead | Goldman Sachs | Finance and investors | 1 | marketwatch.com |
| Ameya Kanitkar | Cofounder and Chief Technology Officer | Larridin | Software and AI apps | 1 | businessinsider.com |
| Amin Vahdat | SVP and Chief Technologist for AI and Infrastructure | Big Tech and cloud | 1 | blog.google | |
| Amir Gal-Or | Chairman and Co-founder | 42AI | Software and AI apps | 1 | techcrunch.com |
| Amir Panush | Chief Executive Officer | Ceva | Chips and hardware | 1 | ceva-ip.com |
| Amit Gal-Or | Chief Executive and Co-founder | 42AI | Software and AI apps | 1 | techcrunch.com |
| Amy Hood | Chief Financial Officer | Microsoft | Big Tech and cloud | 1 | microsoft.com |
| Anand Venkatraman | CEO | Dreamteam | Software and AI apps | 1 | techcrunch.com |
| Anat Ashkenazi | Chief Financial Officer | Big Tech and cloud | 1 | s206.q4cdn.com | |
| Anders Karlsson | Runs | KLOTA | Software and AI apps | 1 | klota.se |
| Anders Schelde | Chief Investment Officer | AkademikerPension | Finance and investors | 1 | bloomberg.com |
| Andi Gu | Leads | Anthropic STEM Fellows Program quantum circuit research | Frontier AI labs | 1 | anthropic.com |
| Andrawes Bahou | CEO | Compute Desk | Compute, data centres and energy | 1 | axios.com |
| Andreas De Neve | CEO and co-founder | TechWolf | Software and AI apps | 1 | news.sap.com |
| Andrew Chang | Vice President, APAC | Cohere | Frontier AI labs | 1 | cohere.com |
| Andrew Dai | Chief executive | Elorian | Frontier AI labs | 1 | elorian.ai |
| Andrew Dudum | Co-founder and CEO | Hims & Hers | Other industries | 1 | sec.gov |
| Andrew Kim | Chief Executive Officer | Staera Semiconductor | Chips and hardware | 1 | morningstar.com |
| Andrew Sobko | Founder and chief executive | Argentum AI | Software and AI apps | 1 | kyndryl.com |
| André Rogaczewski | CEO | Netcompany | Software and AI apps | 1 | globenewswire.com |
| Andy Fang | Co-founder | DoorDash | Software and AI apps | 1 | businessengineer.ai |
| Andy Loy | CEO | RHISE AI Technologies | Software and AI apps | 1 | eu-startups.com |
| Anil Chalamalasetty | Chairman | AM Intelligence | Frontier AI labs | 1 | uniindia.com |
| Anis Uzzaman | Founder and CEO | Pegasus Tech Ventures | Finance and investors | 1 | bloomberg.com |
| Anna Wong | Chief US economist | Bloomberg | Other industries | 1 | businessengineer.ai |
| Anthony Tan | Chief Executive | Grab Holdings | Other industries | 1 | group.softbank |
| Anthony Wood | Co-Chair | FOX Digital Platforms | Other industries | 1 | prnewswire.com |
| Anuj Goel | Chief Financial Officer | Sharon AI | Software and AI apps | 1 | sharonai.com |
| Anuruddh Mishra | Founder | August | Software and AI apps | 1 | x.com |
| Arbaaz Khan | Founder and Chief Executive | Graphon Labs | Frontier AI labs | 1 | businesswire.com |
| Ariel Szarfsztejn | CEO | MercadoLibre | Other industries | 1 | fool.com |
| Arkady Volozh | Founder and CEO | Nebius Group | Compute, data centres and energy | 1 | assets.nebius.com |
| Arsh Sekhon | President | Liquid Energy | Compute, data centres and energy | 1 | ycombinator.com |
| Arthur Mensch | Chief executive | Mistral AI | Frontier AI labs | 1 | consilium.europa.eu |
| Asaf Aprozper | Co-founder and CTO | Claroc | Software and AI apps | 1 | arstechnica.com |
| Ashraf Alkarmi | Co-CEO | Dropbox | Big Tech and cloud | 1 | techcrunch.com |
| Austin Petersmith | Co-founder and CEO | Howie | Software and AI apps | 1 | x.com |
| Balaji Krishnamurthy | Chief Financial Officer | Uber | Big Tech and cloud | 1 | gloom.sh |
| Batuhan Icoz | Product lead | Spacefast | Software and AI apps | 1 | techcrunch.com |
| Benjamin Alarie | Co-founder/CEO | Blue J Legal | Software and AI apps | 1 | theglobeandmail.com |
| Benji Shomair | Vice President of Monetization | OpenAI | Frontier AI labs | 1 | digiday.com |
| Benoît Durteste | Chief executive | ICG | Finance and investors | 1 | pitchbook.com |
| Bill Ackman | Founder/investor | Pershing Square Inc. | Finance and investors | 1 | sec.gov |
| Bill Ready | Chief Executive | Software and AI apps | 1 | investor.pinterestinc.com | |
| Bob Komin | Chief Financial Officer | Cerebras Systems | Software and AI apps | 1 | cnbc.com |
| Bob McGrew | Co-founder | Arda | Software and AI apps | 1 | api.fxtwitter.com |
| Brad Smith | President | Microsoft | Big Tech and cloud | 1 | bloomberg.com |
| Brendan Foody | Co-founder and co-CEO | Mercor | Software and AI apps | 1 | cnbc.com |
| Bret Johnsen | Chief Financial Officer | SpaceX | Big Tech and cloud | 1 | fool.com |
| Bret Taylor | Co-founder/leader | Sierra | Software and AI apps | 1 | sierra.ai |
| Brett Adcock | Founder | Hark | Software and AI apps | 1 | financialcontent.com |
| Brian Armstrong | Chief Executive Officer | Coinbase | Finance and investors | 1 | x.com |
| Brian Erickson | Chief Financial Officer | Runpod | Compute, data centres and energy | 1 | prnewswire.com |
| Brian Moynihan | Chief executive | Bank of America | Finance and investors | 1 | sec.gov |
| Brian Rice | Head of U.S. government affairs | Meta | Big Tech and cloud | 1 | twitter.com |
| Brice Hill | CFO | Applied Materials | Chips and hardware | 1 | ir.appliedmaterials.com |
| Burkay Gur | Chief Executive Officer | fal – Features & Labels, Inc. | Software and AI apps | 1 | sec.gov |
| C Vijayakumar | Chief executive and managing director | HCLTech | Software and AI apps | 1 | hcltech.com |
| C.C. Wei | Chairman and CEO | TSMC | Chips and hardware | 1 | nikkei.com |
| C.J. Mahoney | Chief legal officer; gaining policy responsibilities | Meta | Big Tech and cloud | 1 | twitter.com |
| Cameron McCord | Co-founder and CEO | Nominal | Software and AI apps | 1 | globenewswire.com |
| Carina Namih | Partner | Plural | Software and AI apps | 1 | techcrunch.com |
| Carlos Araque | CEO and President | Quaise Energy | Compute, data centres and energy | 1 | businesswire.com |
| Cat Wu | Head of product management for Core Products | OpenAI | Frontier AI labs | 1 | twitter.com |
| Catherine Porter | Co-founder and president | Alta | Software and AI apps | 1 | globenewswire.com |
| Chad Steelberg | Founder and CEO | Tiberius Aerospace | Other industries | 1 | afp.com |
| Charles Kau | Chair | 兆捷科技 | Software and AI apps | 1 | technews.tw |
| Charles Lamanna | EVP of Copilot, Agents, and Platform | Microsoft | Big Tech and cloud | 1 | x.com |
| Charley Daitch | CEO | Rowan Digital Infrastructure | Compute, data centres and energy | 1 | powermag.com |
| Charlie Holtz | CEO | Conductor | Software and AI apps | 1 | axios.com |
| Chase Lochmiller | Co-founder and chief executive | Crusoe | Compute, data centres and energy | 1 | crusoe.ai |
| Chen Pei-ming | President | Winbond | Chips and hardware | 1 | moneydj.com |
| Chiao Yu-Chun | Chairman | Winbond | Chips and hardware | 1 | mirrordaily.news |
| Chris Greiner | CFO | Zeta Global | Software and AI apps | 1 | sec.gov |
| Chris Hoke | Chief Executive Officer and founder | VINCUE | Software and AI apps | 1 | prnewswire.com |
| Chris Lehane | Chief global affairs officer | OpenAI | Frontier AI labs | 1 | openaiglobalaffairs.substack.com |
| Chris Phillips | VP and General Manager, Education | Big Tech and cloud | 1 | techcrunch.com | |
| Christian Bruch | CEO | Siemens Energy | Compute, data centres and energy | 1 | siemens-energy.com |
| Christian Klein | Chief Executive Officer | SAP | Big Tech and cloud | 1 | sap.com |
| Clay Bavor | Co-founder/leader | Sierra | Software and AI apps | 1 | sierra.ai |
| Colette Kress | Interim CEO | Nvidia | Chips and hardware | 1 | nvidianews.nvidia.com |
| Colin Lawlor | Founder and CEO | Sleep.ai | Software and AI apps | 1 | einnews.com |
| Colt Blackmore | Co-founder and CTO | Reach Security | Software and AI apps | 1 | globenewswire.com |
| Connor Teskey | CEO | Brookfield Asset Management | Finance and investors | 1 | bam.brookfield.com |
| Cristiano Amon | Chief executive | Qualcomm | Chips and hardware | 1 | investor.qualcomm.com |
| Dag Kittlaus | Advisor | Helix | Software and AI apps | 1 | techcrunch.com |
| Dan Barcelo | Chief Executive Officer and Chairman | T1 Energy | Compute, data centres and energy | 1 | globenewswire.com |
| Dan Hill | Head of consumer product at Stripe | Stripe | Big Tech and cloud | 1 | upstartsmedia.com |
| Dan Loeb | Chief executive | Third Point | Finance and investors | 1 | sec.gov |
| Dan Robinson | CTO | Detail | Software and AI apps | 1 | detail.dev |
| Dan Schulman | Chief executive | Verizon | Other industries | 1 | rcrwireless.com |
| Daniel McGahn | Chief Executive | AMSC | Compute, data centres and energy | 1 | sec.gov |
| Daniel Nishball | Kicks off new group | SemiAnalysis Compute Capital Markets group | Finance and investors | 1 | twitter.com |
| Daniel Roberts | Co-Founder and Co-CEO | IREN | Compute, data centres and energy | 1 | sec.gov |
| Danny Zaslavsky | Co-founder and president | VINCUE | Software and AI apps | 1 | prnewswire.com |
| Dara Khosrowshahi | Chief executive | Uber | Big Tech and cloud | 1 | sec.gov |
| Dave Wehner | CFO | Fireworks AI | Software and AI apps | 1 | bloomberg.com |
| David A. Steinberg | Chief Executive Officer | Zeta Global | Software and AI apps | 1 | sec.gov |
| David Brown | Head of Infrastructure / CTO of Meta Compute | Meta | Big Tech and cloud | 1 | cnbc.com |
| David Carbon | Vice President | Amazon | Big Tech and cloud | 1 | wsj.com |
| David Coker | CEO | OnePWR Solutions | Compute, data centres and energy | 1 | globenewswire.com |
| David Goeckeler | Chief executive | Sandisk | Chips and hardware | 1 | sec.gov |
| David Guggina | Chief executive | Walmart | Other industries | 1 | stock.walmart.com |
| David Ha | CEO | Sakana AI | Frontier AI labs | 1 | techcrunch.com |
| David Joyner | Chairman and CEO | CVS Health | Software and AI apps | 1 | sec.gov |
| David Shuman | Executive chairman | Oura | Other industries | 1 | counselhealth.com |
| David Silver | Founder and chief executive | Ineffable Intelligence | Frontier AI labs | 1 | blogs.nvidia.com |
| David Singleton | Vice president of engineering and consumer products | Meta Superintelligence Labs | Frontier AI labs | 1 | cnbc.com |
| David Solomon | CEO | Goldman Sachs | Finance and investors | 1 | reuters.com |
| Dennis Woodside | Chief executive and president | Freshworks | Software and AI apps | 1 | freshworks.com |
| Derrick Choi | Codex APAC Lead | OpenAI | Frontier AI labs | 1 | x.com |
| Dharmesh Shah | Chief Technology Officer | HubSpot | Software and AI apps | 1 | sec.gov |
| Dina Powell McCormick | President and vice chairman; adding external affairs to portfolio | Meta | Big Tech and cloud | 1 | about.fb.com |
| Diogo Almeida | Founder | TypeSafe AI | Software and AI apps | 1 | typesafe.ai |
| Dominik Asam | Chief Financial Officer | SAP | Big Tech and cloud | 1 | sap.com |
| Dr. Michael Sidler | Founding Partner | redalpine | Finance and investors | 1 | startupticker.ch |
| Dustin Moskovitz | Investor | Anthropic | Frontier AI labs | 1 | businessengineer.ai |
| Dylan Field | CEO and co-founder | Figma | Software and AI apps | 1 | s206.q4cdn.com |
| Dylan Patel | Founder and chief executive | SemiAnalysis | Software and AI apps | 1 | foxbusiness.com |
| Ed Kaste | Senior Vice President of CMOS Business | GlobalFoundries | Chips and hardware | 1 | mtrustcompany.marketminute.com |
| Eléonore Crespo | Co-founder | Pigment | Software and AI apps | 1 | pigment.com |
| Emily Walsh | Partner | Georgian | Finance and investors | 1 | einpresswire.com |
| Eno Reyes | CTO | Factory | Software and AI apps | 1 | x.com |
| Eran Zinman | Co-CEO | Monday.com | Software and AI apps | 1 | businesswire.com |
| Esmail Al-Sallom | Chief executive | National Infrastructure Fund | Finance and investors | 1 | arabnews.com |
| Eugen Alpeza | Co-founder | Edra | Software and AI apps | 1 | marketscreener.com |
| Evan Spiegel | Co-founder and chief executive | Snap | Software and AI apps | 1 | sec.gov |
| Ewout Steenbergen | Chief Financial Officer | Booking Holdings | Finance and investors | 1 | fool.com |
| Felix Rieseberg | Builder | Anthropic | Frontier AI labs | 1 | x.com |
| Fidji Simo | Co-founder and director | ChronicleBio | Software and AI apps | 1 | chroniclebio.com |
| Francis Davidson | Founder and CEO | Odessia | Software and AI apps | 1 | linkedin.com |
| Gabriel Weinberg | Founder and CEO | DuckDuckGo | Software and AI apps | 1 | techcrunch.com |
| Gage Caligaris | Founder and chief executive | Ledgebrook | Finance and investors | 1 | prnewswire.com |
| Gai Kun | Shareholder | Kling AI | Frontier AI labs | 1 | www1.hkexnews.hk |
| Garrett Hamilton | CEO and co-founder | Reach Security | Software and AI apps | 1 | globenewswire.com |
| Gary Dickerson | Chief Executive Officer | Applied Materials | Chips and hardware | 1 | ir.appliedmaterials.com |
| Gary Dorris | Chief Executive | Lighthouse Sustainability | Other industries | 1 | purelansing.com |
| Gayn Erickson | President and CEO | Aehr Test Systems | Software and AI apps | 1 | sec.gov |
| George Kurian | CEO | NetApp | Software and AI apps | 1 | hpcwire.com |
| Glenn Fogel | CEO | Booking Holdings | Finance and investors | 1 | prnewswire.com |
| Grant Lee | Co-founder | Gamma | Software and AI apps | 1 | research.gamma.app |
| Greg Brockman | President | OpenAI | Frontier AI labs | 1 | openai.com |
| Guillermo Rauch | CEO | Vercel | Software and AI apps | 1 | inkbox.ai |
| Gundbert Scherf | Co-chief executive | Helsing | Other industries | 1 | helsing.ai |
| Guy Oseary | Co-founder | Sound Ventures | Finance and investors | 1 | bloomberg.com |
| Gwynne Shotwell | Chief operating officer | SpaceX | Big Tech and cloud | 1 | sec.gov |
| Hagai Shapira | CEO | Daylight | Software and AI apps | 1 | calcalistech.com |
| Haijian He | Chief Financial Officer | Baidu | Big Tech and cloud | 1 | ir.baidu.com |
| Hans Salomonsson | CEO | Embedl | Software and AI apps | 1 | developer.nvidia.com |
| Harrison Chase | Co-founder and chief executive | LangChain | Software and AI apps | 1 | langchain.com |
| Harvey Jones | Chairman of the Board of Directors | Nvidia | Chips and hardware | 1 | nvidianews.nvidia.com |
| Hatem Helal | Founder and CEO | Potential Sciences | Software and AI apps | 1 | gov.uk |
| Hayden Brown | President and chief executive | Upwork | Software and AI apps | 1 | sec.gov |
| Helen Toner | Executive director | Center for Security and Emerging Technology | Software and AI apps | 1 | theverge.com |
| Hemant Taneja | Member of investment manager's general partner | General Catalyst | Finance and investors | 1 | sec.gov |
| Henri Stern | Head of crypto and stablecoins, co-founder and CEO of Privy | Stripe | Big Tech and cloud | 1 | twitter.com |
| Hervé Ekué | Global managing partner | A&O Shearman | Other industries | 1 | cityam.com |
| Hidetoshi Tojo | Head of Japan | Anthropic | Frontier AI labs | 1 | anthropic.com |
| Hussain Sajwani | Founder | DAMAC Group | Finance and investors | 1 | bloomberg.com |
| Hyunjong Song | Director, President & CEO | HYAICO Corporation | Software and AI apps | 1 | sec.gov |
| Ian Buck | Vice president of hyperscale and high-performance computing | Nvidia | Chips and hardware | 1 | blogs.nvidia.com |
| Ilan Kadar | Co-founder and CEO | Plurai | Software and AI apps | 1 | techcrunch.com |
| Ileana Pirozzi | Co-founder and CEO | Mosaic Intelligence Labs | Frontier AI labs | 1 | businesswire.com |
| Indermit Gill | Senior Vice President and Chief Economist | World Bank Group | Finance and investors | 1 | worldbank.org |
| Ivan Burazin | CEO | Daytona | Software and AI apps | 1 | daytona.io |
| Jaan Tallinn | Investor | Anthropic | Frontier AI labs | 1 | businessengineer.ai |
| Jack Altman | Board member | Tendrils | Software and AI apps | 1 | tendrils.co |
| Jackson de Campos | CTO | Conductor | Software and AI apps | 1 | axios.com |
| Jahmy Hindman | Chief Technology Officer | John Deere | Other industries | 1 | deere.com |
| Jake Sylvestre | Founder | Hypercall | Software and AI apps | 1 | theblock.co |
| James Ide | CTO and co-founder | Expo | Software and AI apps | 1 | prnewswire.com |
| James Manning | Chief Executive Officer / co-founder | Sharon AI | Software and AI apps | 1 | sharonai.com |
| Jasjeet Sekhon | Undisclosed role | Anthropic | Frontier AI labs | 1 | theinformation.com |
| Jason Kim | Chief executive | Firefly Aerospace | Other industries | 1 | globenewswire.com |
| Jason Les | CEO | Riot Platforms | Compute, data centres and energy | 1 | sec.gov |
| Javier Rojas | Co-founder and managing partner | Savant Growth | Finance and investors | 1 | businesswire.com |
| Jay Bala | Co-founder and CEO | AIP | Software and AI apps | 1 | reuters.com |
| Jaya Gupta | Investor/partner | Foundation Capital | Finance and investors | 1 | x.com |
| Jean Hu | Chief Financial Officer | AMD | Chips and hardware | 1 | sec.gov |
| Jeff Cardenas | Co-founder and CEO | Apptronik | Software and AI apps | 1 | deepmind.google |
| Jeff Crowe | Senior managing partner | Norwest | Finance and investors | 1 | norwest.com |
| Jeff Dean | Participant | Elorian | Frontier AI labs | 1 | techcrunch.com |
| Jeff Schultz | Senior vice president for portfolio strategy and marketing | Cisco | Chips and hardware | 1 | theregister.com |
| Jeff Teper | EVP of Apps & Agents | Microsoft | Big Tech and cloud | 1 | x.com |
| Jeffrey Katzenberg | Co-founder/principal | WndrCo | Finance and investors | 1 | wndr.vc |
| Jeffrey Shields | PJM spokesman | PJM Interconnection | Compute, data centres and energy | 1 | utilitydive.com |
| Jensen Huang | Resigned as CEO (CNBC, 17 Nov 2026: statement on a possible return) | Nvidia | Chips and hardware | 1 | cnbc.com |
| Jiani Zhang | Lead author | Google SynthCorp research paper | Frontier AI labs | 1 | arxiv.org |
| Jochen Hanebeck | CEO | Infineon | Chips and hardware | 1 | infineon.com |
| Joe Dominguez | Chairman, president and CEO | Constellation Energy | Compute, data centres and energy | 1 | constellationenergy.com |
| Joel Jang | Co-founder and CEO | Dream Labs | Frontier AI labs | 1 | natlawreview.com |
| Joel Kaplan | Chief global affairs officer | Meta | Big Tech and cloud | 1 | twitter.com |
| Johannes Brandstetter | Vice-President of AI for Engineering | Mistral AI | Frontier AI labs | 1 | home.cern |
| John D'Angelo | CEO | Northwell Health | Software and AI apps | 1 | cloud.google.com |
| John Doerr | Investor | Dulo | Frontier AI labs | 1 | x.com |
| John Furner | President and CEO | Walmart | Other industries | 1 | corporate.walmart.com |
| John Han | Executive Vice President and General Manager of Technology Licensing | Qualcomm | Chips and hardware | 1 | huawei.com |
| John Hopkins | Chief executive | NuScale Power | Compute, data centres and energy | 1 | sec.gov |
| John James | CEO | BOKA Capital | Finance and investors | 1 | ocient.com |
| John Morris | CEO | Ocient | Software and AI apps | 1 | ocient.com |
| John Schulman | Chief scientist | Thinking Machines Lab | Frontier AI labs | 1 | thenextweb.com |
| Johny Srouji | Chief hardware officer | Apple | Big Tech and cloud | 1 | apple.com |
| Jon Laux | VP of Products and Analytics | CyberCube | Finance and investors | 1 | cybcube.com |
| Jon Noronha | Co-founder | Gamma | Software and AI apps | 1 | research.gamma.app |
| Jonathan Frankle | Chief AI scientist | Databricks | Big Tech and cloud | 1 | inkbox.ai |
| Josh Gruenstein | Chief executive | Tutor Intelligence | Frontier AI labs | 1 | x.com |
| Junichi Miyakawa | President and CEO | SoftBank Group | Finance and investors | 1 | bloomberg.com |
| Justin Liu | CEO | Charta Health | Software and AI apps | 1 | axios.com |
| Kai Beckmann | Group CEO | Merck KGaA | Other industries | 1 | cnbc.com |
| Kara Hurst | Chief sustainability officer | Amazon | Big Tech and cloud | 1 | aboutamazon.com |
| Karim Shalash | Director of Data Center Solutions | Daikin Applied Data Center Solutions | Compute, data centres and energy | 1 | prnewswire.com |
| Katherine Boyle | General partner | Andreessen Horowitz | Finance and investors | 1 | northwoodspace.io |
| Keller Cliffton | CEO | Zipline | Other industries | 1 | abcnews.com |
| Kevin S Lin | Author, OpenAI Developers blog post | OpenAI | Frontier AI labs | 1 | developers.openai.com |
| Kevin Zhang | Senior vice president and deputy co-chief operating officer | TSMC | Chips and hardware | 1 | asia.nikkei.com |
| Khaled Helioui | Partner | Plural | Software and AI apps | 1 | techcrunch.com |
| Kirt McMaster | CEO | Kora Systems | Software and AI apps | 1 | techcrunch.com |
| Kishan Chetan | Head of Agentforce and Service Cloud | Agentforce and Service Cloud | Software and AI apps | 1 | theinformation.com |
| Kjerstin Braathen | Group Chief Executive Officer | DNB Bank ASA | Finance and investors | 1 | news.cision.com |
| Klaus Rosenfeld | Chief Executive Officer | Schaeffler | Other industries | 1 | cnbc.com |
| Krishna Rao | Chief Financial Officer | Anthropic | Frontier AI labs | 1 | sec.gov |
| Kumar Senthil | Chief Executive | Firmly | Software and AI apps | 1 | axios.com |
| Kyle Laughlin | Senior Vice President of R&D Technology and Engineering | Disney | Other industries | 1 | reuters.com |
| Lachlan Murdoch | Executive Chair and Chief Executive Officer | Fox Corporation | Other industries | 1 | sec.gov |
| Larry Ellison | Founder | Oracle | Big Tech and cloud | 1 | diginomica.com |
| Lee Jun-hee | CEO | Samsung SDS | Software and AI apps | 1 | samsungsds.com |
| Lee McIntire | Chief Executive | Fermi America | Compute, data centres and energy | 1 | sec.gov |
