| Country | 2021 (data $) |
| Monaco | $234,316 |
| Luxembourg | $133,590 |
| Bermuda | $114,090 |
| Ireland | $100,172 |
| Switzerland | $91,992 |
| Norway | $89,154 |
| Cayman Islands | $86,569 |
| Singapore | $72,794 |
| United States | $70,249 |
| Faroe Islands | $69,010 |
| Iceland | $68,728 |
| North America | $68,370 |
| Denmark | $68,008 |
| Qatar | $66,838 |
| Sweden | $61,029 |
| Australia | $60,443 |
| Netherlands | $57,768 |
| Finland | $53,655 |
| Austria | $53,638 |
| Israel | $52,171 |
| Canada | $51,988 |
| Belgium | $51,247 |
| Germany | $51,204 |
| Hong Kong SAR, China | $49,801 |
| New Zealand | $48,781 |
| United Kingdom | $46,510 |
| United Arab Emirates | $44,316 |
| Macao SAR, China | $43,874 |
| France | $43,659 |
| Euro area | $42,450 |
| Andorra | $42,137 |
| Japan | $39,313 |
| New Caledonia | $37,160 |
| Guam | $35,905 |
| Italy | $35,658 |
| Korea, Rep. | $34,998 |
| Malta | $33,487 |
| Puerto Rico | $32,641 |
| Cyprus | $31,552 |
| Brunei Darussalam | $31,449 |
| Spain | $30,104 |
| Aruba | $29,342 |
| Slovenia | $29,291 |
| Estonia | $27,944 |
| Bahamas | $27,478 |
| Czechia | $26,821 |
| Bahrain | $26,563 |
| Portugal | $24,568 |
| Lithuania | $23,723 |

- India: Gradual increase in GDP per capita from $1,434 in 2012 to $2,257 in 2021, with a slight dip in 2020 due to the pandemic.
- Russian Federation: Fluctuating GDP per capita, peaking in 2013 at $15,975, experiencing a significant drop in 2015, and recovering to $12,195 in 2021.
- China: Steady growth in GDP per capita from $6,301 in 2012 to $12,556 in 2021, more than doubling during this period.
- United Kingdom: Variable growth, with a peak at $47,448 in 2014, a dip in 2016, and a recovery to $46,510 in 2021.
- Germany: Overall growth in GDP per capita, with a dip in 2015, and reaching a high of $51,204 in 2021.
- United States: Consistent growth from 2012-2019, a decline in 2020 due to the pandemic, and a strong rebound to $70,249 in 2021.
- Singapore: High GDP per capita with fluctuations, a peak in 2018 at $66,859, a dip in 2020, and the highest value of $72,794 in 2021.

Singapore reported the highest GDP per capita in 2021, surpassing the US. Indeed, Singapore’s GDP per capita in 2021 was $72,794, compared to $70,249 in the US.
Related Visual Stories











GDP Per Capita Compared










