| Country | GDP 2021 (Data in billion dollars) |
| United States | $23,315 |
| China | $17,734 |
| Japan | $4,941 |
| Germany | $4,260 |
| India | $3,176 |
| United Kingdom | $3,131 |
| France | $2,958 |
| Italy | $2,108 |
| Canada | $1,988 |
| Korea, Rep. | $1,811 |
| Russian Federation | $1,779 |
| Brazil | $1,609 |
| Australia | $1,553 |
| Spain | $1,427 |
| Mexico | $1,273 |
| Indonesia | $1,186 |
| Netherlands | $1,013 |
| Saudi Arabia | $834 |
| Turkiye | $819 |
| Switzerland | $801 |
| Poland | $679 |
| Sweden | $636 |
| Belgium | $594 |
| Thailand | $506 |
| Ireland | $504 |
| Israel | $489 |
| Argentina | $487 |
| Norway | $482 |
| Austria | $480 |
| Nigeria | $441 |
| South Africa | $419 |
| Bangladesh | $416 |
| United Arab Emirates | $415 |
| Egypt, Arab Rep. | $404 |
| Denmark | $398 |
| Singapore | $397 |
| Philippines | $394 |
| Malaysia | $373 |
| Hong Kong SAR, China | $369 |
| Vietnam | $366 |
| Iran, Islamic Rep. | $360 |
| Pakistan | $348 |
| Chile | $317 |
| Colombia | $314 |
| Finland | $297 |
| Romania | $284 |
| Czechia | $282 |
| Portugal | $254 |
| New Zealand | $250 |
Related Visual Stories











GDP Per Capita Compared










