Cost Component | Description | Details and Factors |
---|---|---|
Virtual Machines | Costs for running virtual machines | VM size, region, usage hours, and OS licensing (Windows/Linux). |
Storage Costs | Costs for storing data in Azure | Type and amount of storage (e.g., Blob Storage, Managed Disks). |
Data Transfer Costs | Costs for data transfer in and out of Azure | Data transfer volume (inbound and outbound). |
Database Costs | Costs for using managed database services | Type of database service (e.g., Azure SQL Database, Cosmos DB), usage. |
Network Costs | Costs for using networking services | Network bandwidth, VPN, ExpressRoute, etc. |
Content Delivery Costs | Costs for using content delivery services | Usage of services like Azure CDN. |
Azure Support Costs | Costs for Azure support plans | Level of support (e.g., Basic, Developer, Standard, etc.). |
Marketplace Costs | Costs for third-party software and services | Charges for software and services purchased from Azure Marketplace. |
Azure Functions Costs | Costs for serverless computing | Number of executions, execution time, memory usage. |
Data Analytics Costs | Costs for data analysis and processing | Usage of services like Azure HDInsight, Data Lake Analytics, etc. |
Machine Learning Costs | Costs for machine learning services | Usage of services like Azure Machine Learning. |
IoT Costs | Costs for Internet of Things (IoT) services | Usage of IoT services and resources. |
Management and Governance Costs | Costs for management and compliance tools | Usage of services like Azure Policy, Security Center, etc. |
DevOps Tools Costs | Costs for CI/CD and development tools | Usage of services like Azure DevOps, Azure Artifacts, etc. |
Azure Kubernetes Service Costs | Costs for container orchestration | Usage of Azure Kubernetes Service (AKS) clusters. |
Azure Logic Apps Costs | Costs for building workflow automation | Usage of Azure Logic Apps. |
Azure Event Grid Costs | Costs for event-driven serverless apps | Usage of Azure Event Grid. |
Azure Functions Costs | Costs for serverless computing | Number of executions, execution time, memory usage. |
Reserved VM Instances Costs | Costs for reserved VM instances (if applicable) | Upfront payment vs. pay-as-you-go VMs. |
Azure Integration Services Costs | Costs for integration services | Usage of services like Azure Logic Apps, API Management, etc. |
Connected Business Concepts
Horizontal vs. Vertical Integration
Read Also: Vertical Integration, Horizontal Integration, Supply Chain, Backward Chaining, Horizontal Market.
Main Free Guides: