Cost Component | Description | Details and Factors |
---|---|---|
Compute Costs | Costs for running virtual servers | Type of instance (e.g., EC2), instance size, and usage hours. |
Storage Costs | Costs for storing data in AWS | Type and amount of storage (e.g., S3 buckets, EBS volumes). |
Data Transfer Costs | Costs for transferring data in and out of AWS | Data transfer volume (inbound and outbound). |
Database Costs | Costs for using managed database services | Type of database service (e.g., RDS, DynamoDB), usage. |
Network Costs | Costs for using networking services | VPC configurations, data transfer between VPCs, etc. |
Content Delivery Costs | Costs for using content delivery services | Usage of services like Amazon CloudFront. |
AWS Support Costs | Costs for AWS support plans | Level of support (e.g., Basic, Developer, Business, etc.). |
AWS Marketplace Costs | Costs for using third-party software | Charges for software and services purchased from AWS Marketplace. |
AWS Lambda Costs | Costs for serverless computing | Number of invocations, execution time, memory usage. |
Data Analytics Costs | Costs for data analysis and processing | Usage of services like Amazon Redshift, EMR, etc. |
Machine Learning Costs | Costs for machine learning services | Usage of services like Amazon SageMaker. |
IoT Costs | Costs for Internet of Things (IoT) services | Usage of IoT services and resources. |
AWS Management and Governance | Costs for management and compliance tools | Usage of services like AWS Config, CloudWatch, etc. |
DevOps Tools Costs | Costs for CI/CD and development tools | Usage of services like AWS CodeBuild, CodePipeline, etc. |
Data Transfer Costs | Costs for transferring data between AWS regions | Data transfer between different regions. |
Reserved Instances Costs | Costs for reserved instances (if applicable) | Upfront payment vs. pay-as-you-go instances. |
Application Integration Costs | Costs for integration with AWS services | Usage of services like Amazon SQS, SNS, etc. |
Connected Business Concepts
Horizontal vs. Vertical Integration
Read Also: Vertical Integration, Horizontal Integration, Supply Chain, Backward Chaining, Horizontal Market.
Main Free Guides: